Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 53 | 302.2 | 64 | 49 | 6 | 9 | .859 | 1 | 0 | 0 | 4 | |
| 402 | 20 | 120.1 | 65 | 25 | 32 | 8 | .877 | 5 | 0 | 0 | 0 | |
| 403 | 40 | 236.2 | 65 | 47 | 14 | 4 | .938 | 3 | 0 | 1 | 11 | |
| 404 | 28 | 143.0 | 65 | 35 | 14 | 16 | .754 | 5 | 0 | 0 | 16 | |
| 405 | 23 | 149.0 | 65 | 38 | 20 | 7 | .892 | 5 | 0 | 0 | 1 | |
| 406 | 32 | 201.2 | 66 | 35 | 23 | 8 | .879 | 6 | 0 | 0 | 0 | |
| 407 | 18 | 116.0 | 66 | 25 | 27 | 14 | .788 | 2 | 0 | 0 | 0 | |
| 408 | 33 | 200.0 | 66 | 47 | 13 | 6 | .909 | 2 | 0 | 0 | 6 | |
| 409 | 29 | 190.2 | 67 | 48 | 9 | 10 | .851 | 1 | 0 | 0 | 0 | |
| 410 | 24 | 117.1 | 68 | 65 | 2 | 1 | .985 | 0 | 0 | 0 | 3 | |
| 411 | 58 | 320.2 | 68 | 54 | 10 | 4 | .941 | 3 | 0 | 11 | 12 | |
| 412 | 26 | 136.2 | 72 | 37 | 24 | 11 | .847 | 3 | 0 | 2 | 7 | |
| 413 | 16 | 104.0 | 74 | 69 | 5 | 0 | 1.000 | 3 | 0 | 0 | 2 | |
| 414 | 48 | 268.0 | 75 | 62 | 8 | 5 | .933 | 2 | 0 | 2 | 11 | |
| 415 | 48 | 234.0 | 77 | 65 | 5 | 7 | .909 | 5 | 0 | 1 | 8 | |
| 416 | 71 | 425.2 | 77 | 73 | 3 | 1 | .987 | 0 | 0 | 0 | 0 | |
| 417 | 52 | 311.2 | 77 | 64 | 6 | 7 | .909 | 2 | 0 | 0 | 0 | |
| 418 | 46 | 248.0 | 78 | 50 | 22 | 6 | .923 | 5 | 0 | 1 | 21 | |
| 419 | 46 | 212.2 | 79 | 56 | 6 | 17 | .785 | 3 | 0 | 0 | 0 | |
| 420 | 22 | 116.2 | 82 | 79 | 1 | 2 | .976 | 0 | 0 | 0 | 0 | |
| 421 | 29 | 173.0 | 83 | 47 | 25 | 11 | .867 | 4 | 0 | 0 | 0 | |
| 422 | 36 | 196.2 | 85 | 69 | 12 | 4 | .953 | 7 | 0 | 0 | 4 | |
| 423 | 13 | 84.2 | 87 | 77 | 7 | 3 | .966 | 0 | 0 | 0 | 1 | |
| 424 | 12 | 66.0 | 87 | 82 | 4 | 1 | .989 | 0 | 4 | 3 | 6 | |
| 425 | 39 | 246.1 | 88 | 58 | 26 | 4 | .955 | 7 | 0 | 0 | 0 |
