Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376 | 32 | 201.2 | 66 | 35 | 23 | 8 | .879 | 6 | 0 | 0 | 0 | |
| 377 | 64 | 390.2 | 67 | 63 | 3 | 1 | .985 | 0 | 0 | 0 | 0 | |
| 378 | 29 | 190.2 | 67 | 48 | 9 | 10 | .851 | 1 | 0 | 0 | 0 | |
| 379 | 39 | 182.2 | 68 | 47 | 4 | 17 | .750 | 2 | 0 | 0 | 0 | |
| 380 | 13 | 66.0 | 70 | 68 | 0 | 2 | .971 | 0 | 0 | 0 | 2 | |
| 381 | 26 | 136.2 | 72 | 37 | 24 | 11 | .847 | 3 | 0 | 2 | 7 | |
| 382 | 44 | 237.2 | 73 | 47 | 21 | 5 | .932 | 5 | 0 | 1 | 21 | |
| 383 | 48 | 287.1 | 73 | 61 | 5 | 7 | .904 | 1 | 0 | 0 | 0 | |
| 384 | 16 | 104.0 | 74 | 69 | 5 | 0 | 1.000 | 3 | 0 | 0 | 2 | |
| 385 | 48 | 268.0 | 75 | 62 | 8 | 5 | .933 | 2 | 0 | 2 | 11 | |
| 386 | 27 | 160.0 | 79 | 44 | 24 | 11 | .861 | 3 | 0 | 0 | 0 | |
| 387 | 34 | 221.1 | 81 | 53 | 24 | 4 | .951 | 7 | 0 | 0 | 0 | |
| 388 | 35 | 200.1 | 82 | 41 | 27 | 14 | .829 | 4 | 0 | 1 | 12 | |
| 389 | 22 | 116.2 | 82 | 79 | 1 | 2 | .976 | 0 | 0 | 0 | 0 | |
| 390 | 39 | 234.2 | 85 | 51 | 23 | 11 | .871 | 5 | 0 | 0 | 0 | |
| 391 | 21 | 115.2 | 85 | 73 | 9 | 3 | .965 | 2 | 1 | 1 | 4 | |
| 392 | 13 | 84.2 | 87 | 77 | 7 | 3 | .966 | 0 | 0 | 0 | 1 | |
| 393 | 14 | 76.1 | 88 | 84 | 0 | 4 | .955 | 0 | 0 | 1 | 3 | |
| 394 | 26 | 134.2 | 89 | 69 | 12 | 8 | .910 | 4 | 0 | 0 | 19 | |
| 395 | 40 | 246.2 | 90 | 52 | 32 | 6 | .933 | 4 | 0 | 4 | 18 | |
| 396 | 37 | 191.2 | 91 | 38 | 40 | 13 | .857 | 3 | 0 | 0 | 0 | |
| 397 | 17 | 94.1 | 92 | 85 | 5 | 2 | .978 | 2 | 0 | 1 | 4 | |
| 398 | 15 | 78.0 | 93 | 87 | 3 | 3 | .968 | 1 | 0 | 0 | 0 | |
| 399 | 38 | 230.2 | 99 | 58 | 28 | 13 | .869 | 5 | 0 | 0 | 11 | |
| 400 | 19 | 110.2 | 107 | 99 | 5 | 3 | .972 | 1 | 0 | 0 | 0 |
