Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 16 | 106.0 | 43 | 26 | 11 | 6 | .860 | 3 | 0 | 0 | 0 | |
| 352 | 17 | 97.1 | 44 | 29 | 12 | 3 | .932 | 2 | 0 | 0 | 2 | |
| 353 | 29 | 156.1 | 45 | 20 | 19 | 6 | .867 | 2 | 0 | 0 | 10 | |
| 354 | 14 | 85.0 | 46 | 27 | 19 | 0 | 1.000 | 5 | 0 | 0 | 0 | |
| 355 | 29 | 186.0 | 46 | 42 | 1 | 3 | .935 | 0 | 0 | 0 | 0 | |
| 356 | 18 | 107.1 | 46 | 32 | 9 | 5 | .891 | 3 | 0 | 0 | 7 | |
| 357 | 30 | 157.1 | 46 | 22 | 20 | 4 | .913 | 0 | 0 | 2 | 23 | |
| 358 | 19 | 101.0 | 46 | 23 | 16 | 7 | .848 | 1 | 0 | 0 | 0 | |
| 359 | 13 | 85.1 | 47 | 26 | 11 | 10 | .787 | 2 | 0 | 0 | 0 | |
| 360 | 22 | 114.0 | 47 | 31 | 8 | 8 | .830 | 2 | 0 | 0 | 0 | |
| 361 | 26 | 139.0 | 47 | 29 | 11 | 7 | .851 | 1 | 0 | 0 | 0 | |
| 362 | 14 | 71.1 | 47 | 28 | 15 | 4 | .915 | 4 | 0 | 1 | 9 | |
| 363 | 8 | 46.0 | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | 0 | |
| 364 | 14 | 80.0 | 48 | 30 | 6 | 12 | .750 | 1 | 0 | 0 | 0 | |
| 365 | 9 | 48.1 | 49 | 40 | 9 | 0 | 1.000 | 0 | 1 | 1 | 9 | |
| 366 | 13 | 75.0 | 49 | 44 | 3 | 2 | .959 | 0 | 0 | 0 | 0 | |
| 367 | 22 | 137.2 | 49 | 46 | 2 | 1 | .980 | 2 | 0 | 0 | 0 | |
| 368 | 28 | 179.1 | 50 | 42 | 5 | 3 | .940 | 0 | 0 | 0 | 0 | |
| 369 | 13 | 84.1 | 50 | 27 | 22 | 1 | .980 | 5 | 0 | 0 | 0 | |
| 370 | 53 | 275.2 | 51 | 36 | 10 | 5 | .902 | 1 | 0 | 0 | 3 | |
| 371 | 44 | 261.1 | 52 | 42 | 3 | 7 | .865 | 1 | 0 | 0 | 0 | |
| 372 | 30 | 175.2 | 52 | 35 | 7 | 10 | .808 | 2 | 0 | 0 | 0 | |
| 373 | 13 | 86.0 | 52 | 44 | 6 | 2 | .962 | 7 | 0 | 0 | 0 | |
| 374 | 50 | 196.0 | 52 | 24 | 18 | 10 | .808 | 1 | 0 | 6 | 33 | |
| 375 | 24 | 152.1 | 53 | 52 | 0 | 1 | .981 | 0 | 0 | 1 | 2 |
