Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 22 | 127.0 | 53 | 47 | 4 | 2 | .962 | 2 | 0 | 0 | 0 | |
| 352 | 17 | 113.0 | 54 | 24 | 26 | 4 | .926 | 7 | 0 | 0 | 6 | |
| 353 | 17 | 86.1 | 55 | 52 | 2 | 1 | .982 | 0 | 0 | 0 | 0 | |
| 354 | 23 | 132.2 | 55 | 20 | 27 | 8 | .855 | 2 | 0 | 1 | 8 | |
| 355 | 16 | 102.2 | 55 | 52 | 0 | 3 | .945 | 5 | 0 | 0 | 0 | |
| 356 | 28 | 169.0 | 55 | 36 | 13 | 6 | .891 | 2 | 0 | 0 | 6 | |
| 357 | 35 | 215.1 | 56 | 41 | 12 | 3 | .946 | 2 | 0 | 1 | 11 | |
| 358 | 28 | 171.0 | 56 | 29 | 17 | 10 | .821 | 5 | 0 | 0 | 6 | |
| 359 | 43 | 251.0 | 56 | 42 | 6 | 8 | .857 | 1 | 0 | 0 | 4 | |
| 360 | 18 | 123.0 | 56 | 44 | 7 | 5 | .911 | 3 | 0 | 0 | 0 | |
| 361 | 25 | 139.0 | 56 | 54 | 0 | 2 | .964 | 1 | 0 | 0 | 0 | |
| 362 | 8 | 51.0 | 58 | 57 | 1 | 0 | 1.000 | 0 | 0 | 0 | 4 | |
| 363 | 24 | 149.0 | 58 | 35 | 16 | 7 | .879 | 1 | 0 | 0 | 1 | |
| 364 | 52 | 294.2 | 58 | 45 | 9 | 4 | .931 | 2 | 0 | 11 | 12 | |
| 365 | 17 | 108.2 | 59 | 26 | 18 | 15 | .746 | 1 | 0 | 0 | 0 | |
| 366 | 40 | 201.0 | 60 | 50 | 3 | 7 | .883 | 3 | 0 | 1 | 8 | |
| 367 | 35 | 216.1 | 60 | 48 | 7 | 5 | .917 | 0 | 0 | 1 | 1 | |
| 368 | 12 | 63.0 | 60 | 60 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 369 | 9 | 59.0 | 62 | 58 | 2 | 2 | .968 | 1 | 0 | 0 | 1 | |
| 370 | 23 | 147.1 | 62 | 44 | 10 | 8 | .871 | 6 | 0 | 0 | 1 | |
| 371 | 12 | 73.0 | 63 | 54 | 6 | 3 | .952 | 4 | 0 | 0 | 0 | |
| 372 | 25 | 132.0 | 63 | 59 | 3 | 1 | .984 | 2 | 0 | 0 | 4 | |
| 373 | 17 | 109.0 | 63 | 25 | 25 | 13 | .794 | 2 | 0 | 0 | 0 | |
| 374 | 28 | 143.0 | 65 | 35 | 14 | 16 | .754 | 5 | 0 | 0 | 16 | |
| 375 | 23 | 149.0 | 65 | 38 | 20 | 7 | .892 | 5 | 0 | 0 | 1 |
