Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | 34 | 191.0 | 42 | 33 | 5 | 4 | .905 | 0 | 0 | 0 | 0 | |
| 327 | 5 | 33.0 | 42 | 40 | 0 | 2 | .952 | 0 | 0 | 0 | 0 | |
| 328 | 16 | 106.0 | 43 | 26 | 11 | 6 | .860 | 3 | 0 | 0 | 0 | |
| 329 | 17 | 97.1 | 44 | 29 | 12 | 3 | .932 | 2 | 0 | 0 | 2 | |
| 330 | 29 | 156.1 | 45 | 20 | 19 | 6 | .867 | 2 | 0 | 0 | 10 | |
| 331 | 14 | 85.0 | 46 | 27 | 19 | 0 | 1.000 | 5 | 0 | 0 | 0 | |
| 332 | 29 | 186.0 | 46 | 42 | 1 | 3 | .935 | 0 | 0 | 0 | 0 | |
| 333 | 13 | 85.1 | 47 | 26 | 11 | 10 | .787 | 2 | 0 | 0 | 0 | |
| 334 | 26 | 139.0 | 47 | 29 | 11 | 7 | .851 | 1 | 0 | 0 | 0 | |
| 335 | 14 | 71.1 | 47 | 28 | 15 | 4 | .915 | 4 | 0 | 1 | 9 | |
| 336 | 8 | 46.0 | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | 0 | |
| 337 | 14 | 80.0 | 48 | 30 | 6 | 12 | .750 | 1 | 0 | 0 | 0 | |
| 338 | 13 | 75.0 | 49 | 44 | 3 | 2 | .959 | 0 | 0 | 0 | 0 | |
| 339 | 7 | 36.0 | 49 | 45 | 3 | 1 | .980 | 0 | 0 | 1 | 2 | |
| 340 | 41 | 169.1 | 49 | 22 | 18 | 9 | .816 | 1 | 0 | 6 | 33 | |
| 341 | 22 | 137.2 | 49 | 46 | 2 | 1 | .980 | 2 | 0 | 0 | 0 | |
| 342 | 23 | 126.0 | 49 | 38 | 8 | 3 | .939 | 6 | 0 | 0 | 4 | |
| 343 | 28 | 179.1 | 50 | 42 | 5 | 3 | .940 | 0 | 0 | 0 | 0 | |
| 344 | 44 | 261.1 | 52 | 42 | 3 | 7 | .865 | 1 | 0 | 0 | 0 | |
| 345 | 30 | 175.2 | 52 | 35 | 7 | 10 | .808 | 2 | 0 | 0 | 0 | |
| 346 | 24 | 152.1 | 53 | 52 | 0 | 1 | .981 | 0 | 0 | 1 | 2 | |
| 347 | 27 | 149.0 | 53 | 30 | 13 | 10 | .811 | 2 | 0 | 1 | 10 | |
| 348 | 32 | 151.2 | 53 | 39 | 10 | 4 | .925 | 6 | 0 | 0 | 6 | |
| 349 | 11 | 63.0 | 53 | 49 | 1 | 3 | .943 | 0 | 0 | 0 | 0 | |
| 350 | 26 | 159.1 | 53 | 32 | 16 | 5 | .906 | 0 | 0 | 0 | 1 |
