Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | 14 | 83.1 | 33 | 16 | 13 | 4 | .879 | 4 | 0 | 0 | 0 | |
| 327 | 19 | 109.2 | 33 | 26 | 3 | 4 | .879 | 0 | 0 | 1 | 1 | |
| 328 | 20 | 78.1 | 34 | 30 | 3 | 1 | .971 | 0 | 0 | 1 | 1 | |
| 329 | 25 | 159.1 | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | 0 | |
| 330 | 11 | 61.2 | 35 | 34 | 0 | 1 | .971 | 0 | 0 | 0 | 0 | |
| 331 | 22 | 109.1 | 35 | 19 | 15 | 1 | .971 | 2 | 0 | 2 | 12 | |
| 332 | 17 | 96.0 | 35 | 25 | 7 | 3 | .914 | 1 | 0 | 0 | 0 | |
| 333 | 11 | 60.0 | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | 0 | |
| 334 | 9 | 52.2 | 37 | 34 | 2 | 1 | .973 | 0 | 0 | 0 | 0 | |
| 335 | 12 | 59.0 | 37 | 34 | 1 | 2 | .946 | 0 | 3 | 1 | 9 | |
| 336 | 14 | 72.2 | 38 | 32 | 6 | 0 | 1.000 | 2 | 0 | 1 | 5 | |
| 337 | 16 | 95.0 | 38 | 29 | 8 | 1 | .974 | 2 | 0 | 0 | 0 | |
| 338 | 15 | 76.2 | 39 | 18 | 12 | 9 | .769 | 4 | 0 | 0 | 0 | |
| 339 | 27 | 133.1 | 39 | 26 | 9 | 4 | .897 | 1 | 0 | 0 | 5 | |
| 340 | 8 | 36.2 | 39 | 37 | 0 | 2 | .949 | 0 | 0 | 0 | 0 | |
| 341 | 13 | 65.0 | 39 | 20 | 12 | 7 | .821 | 2 | 0 | 0 | 0 | |
| 342 | 12 | 75.0 | 40 | 32 | 5 | 3 | .925 | 2 | 0 | 0 | 0 | |
| 343 | 13 | 83.2 | 41 | 25 | 11 | 5 | .878 | 0 | 0 | 0 | 0 | |
| 344 | 17 | 98.1 | 41 | 18 | 10 | 13 | .683 | 0 | 0 | 0 | 2 | |
| 345 | 27 | 152.2 | 42 | 36 | 3 | 3 | .929 | 1 | 0 | 0 | 2 | |
| 346 | 10 | 57.2 | 42 | 33 | 6 | 3 | .929 | 1 | 0 | 0 | 0 | |
| 347 | 5 | 33.0 | 42 | 40 | 0 | 2 | .952 | 0 | 0 | 0 | 0 | |
| 348 | 49 | 283.0 | 43 | 31 | 8 | 4 | .907 | 3 | 0 | 0 | 0 | |
| 349 | 10 | 55.0 | 43 | 39 | 2 | 2 | .953 | 0 | 2 | 1 | 8 | |
| 350 | 35 | 194.0 | 43 | 34 | 5 | 4 | .907 | 0 | 0 | 0 | 0 |
