Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 7 | 34.2 | 26 | 13 | 10 | 3 | .885 | 1 | 0 | 0 | 0 | |
| 302 | 15 | 78.2 | 26 | 21 | 2 | 3 | .885 | 0 | 0 | 0 | 0 | |
| 303 | 9 | 45.2 | 27 | 20 | 5 | 2 | .926 | 1 | 0 | 0 | 0 | |
| 304 | 10 | 65.0 | 27 | 10 | 14 | 3 | .889 | 2 | 0 | 0 | 0 | |
| 305 | 6 | 30.1 | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | 0 | |
| 306 | 14 | 71.0 | 28 | 24 | 2 | 2 | .929 | 0 | 0 | 0 | 0 | |
| 307 | 10 | 62.2 | 28 | 19 | 6 | 3 | .893 | 1 | 0 | 0 | 0 | |
| 308 | 10 | 65.0 | 28 | 13 | 14 | 1 | .964 | 4 | 0 | 0 | 0 | |
| 309 | 13 | 84.1 | 28 | 14 | 10 | 4 | .857 | 1 | 0 | 0 | 3 | |
| 310 | 22 | 78.0 | 28 | 16 | 8 | 4 | .857 | 1 | 0 | 0 | 5 | |
| 311 | 6 | 35.2 | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | 0 | |
| 312 | 18 | 110.0 | 29 | 26 | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | |
| 313 | 19 | 109.1 | 29 | 16 | 12 | 1 | .966 | 1 | 0 | 1 | 6 | |
| 314 | 16 | 90.2 | 29 | 20 | 8 | 1 | .966 | 1 | 0 | 0 | 0 | |
| 315 | 11 | 51.2 | 29 | 22 | 4 | 3 | .897 | 3 | 0 | 0 | 0 | |
| 316 | 29 | 145.0 | 30 | 22 | 8 | 0 | 1.000 | 0 | 0 | 1 | 1 | |
| 317 | 5 | 25.0 | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 318 | 15 | 81.2 | 30 | 22 | 6 | 2 | .933 | 2 | 0 | 0 | 6 | |
| 319 | 25 | 155.0 | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 320 | 15 | 74.2 | 31 | 22 | 6 | 3 | .903 | 1 | 0 | 1 | 15 | |
| 321 | 7 | 36.2 | 31 | 30 | 0 | 1 | .968 | 3 | 0 | 0 | 0 | |
| 322 | 25 | 90.0 | 31 | 21 | 8 | 2 | .935 | 2 | 0 | 0 | 2 | |
| 323 | 16 | 84.0 | 32 | 26 | 4 | 2 | .938 | 0 | 0 | 0 | 1 | |
| 324 | 22 | 137.1 | 32 | 19 | 10 | 3 | .906 | 2 | 0 | 0 | 0 | |
| 325 | 29 | 180.2 | 32 | 28 | 3 | 1 | .969 | 0 | 0 | 0 | 0 |
