Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | 22 | 88.2 | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | 0 | |
| 277 | 18 | 100.0 | 22 | 19 | 1 | 2 | .909 | 1 | 0 | 0 | 0 | |
| 278 | 12 | 77.1 | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | 6 | |
| 279 | 7 | 21.0 | 23 | 18 | 3 | 2 | .913 | 0 | 1 | 2 | 6 | |
| 280 | 8 | 43.0 | 23 | 20 | 3 | 0 | 1.000 | 1 | 0 | 1 | 14 | |
| 281 | 13 | 81.0 | 23 | 14 | 3 | 6 | .739 | 1 | 0 | 1 | 4 | |
| 282 | 9 | 39.0 | 23 | 19 | 3 | 1 | .957 | 4 | 0 | 0 | 0 | |
| 283 | 5 | 33.2 | 23 | 17 | 5 | 1 | .957 | 0 | 0 | 0 | 0 | |
| 284 | 20 | 74.2 | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 3 | 10 | |
| 285 | 14 | 79.0 | 24 | 13 | 8 | 3 | .875 | 0 | 0 | 0 | 3 | |
| 286 | 9 | 46.0 | 24 | 12 | 8 | 4 | .833 | 1 | 0 | 0 | 0 | |
| 287 | 8 | 53.0 | 24 | 8 | 11 | 5 | .792 | 2 | 0 | 0 | 0 | |
| 288 | 5 | 33.0 | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | 0 | |
| 289 | 12 | 51.0 | 24 | 9 | 8 | 7 | .708 | 0 | 0 | 3 | 9 | |
| 290 | 28 | 130.1 | 24 | 18 | 6 | 0 | 1.000 | 2 | 0 | 7 | 14 | |
| 291 | 7 | 47.1 | 24 | 13 | 9 | 2 | .917 | 2 | 0 | 0 | 1 | |
| 292 | 11 | 75.0 | 25 | 24 | 0 | 1 | .960 | 1 | 0 | 0 | 0 | |
| 293 | 14 | 61.0 | 25 | 18 | 6 | 1 | .960 | 2 | 0 | 0 | 0 | |
| 294 | 9 | 58.0 | 25 | 5 | 14 | 6 | .760 | 2 | 0 | 0 | 0 | |
| 295 | 7 | 48.0 | 25 | 24 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | |
| 296 | 9 | 42.0 | 25 | 21 | 2 | 2 | .920 | 1 | 0 | 0 | 0 | |
| 297 | 22 | 131.2 | 26 | 21 | 3 | 2 | .923 | 1 | 0 | 0 | 10 | |
| 298 | 14 | 90.0 | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | 0 | |
| 299 | 18 | 86.0 | 26 | 21 | 4 | 1 | .962 | 0 | 0 | 0 | 16 | |
| 300 | 9 | 57.0 | 26 | 17 | 7 | 2 | .923 | 0 | 0 | 1 | 7 |
