Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 14 | 81.0 | 19 | 17 | 1 | 1 | .947 | 1 | 0 | 0 | 7 | |
| 252 | 11 | 65.0 | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 1 | 1 | |
| 253 | 10 | 58.0 | 19 | 10 | 7 | 2 | .895 | 0 | 0 | 1 | 5 | |
| 254 | 5 | 33.2 | 19 | 16 | 1 | 2 | .895 | 2 | 0 | 0 | 0 | |
| 255 | 17 | 103.1 | 19 | 10 | 4 | 5 | .737 | 0 | 0 | 0 | 4 | |
| 256 | 6 | 40.0 | 19 | 10 | 5 | 4 | .789 | 2 | 0 | 0 | 0 | |
| 257 | 11 | 43.2 | 19 | 12 | 4 | 3 | .842 | 0 | 0 | 0 | 0 | |
| 258 | 10 | 57.0 | 19 | 4 | 12 | 3 | .842 | 0 | 0 | 1 | 5 | |
| 259 | 5 | 31.0 | 20 | 10 | 7 | 3 | .850 | 1 | 0 | 0 | 0 | |
| 260 | 21 | 108.1 | 20 | 17 | 3 | 0 | 1.000 | 0 | 0 | 2 | 0 | |
| 261 | 9 | 51.2 | 20 | 15 | 3 | 2 | .900 | 0 | 0 | 1 | 10 | |
| 262 | 6 | 39.2 | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 263 | 10 | 50.0 | 20 | 9 | 5 | 6 | .700 | 2 | 0 | 0 | 9 | |
| 264 | 9 | 55.0 | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 265 | 8 | 42.2 | 20 | 11 | 6 | 3 | .850 | 4 | 0 | 0 | 0 | |
| 266 | 9 | 56.0 | 20 | 14 | 4 | 2 | .900 | 2 | 0 | 0 | 0 | |
| 267 | 6 | 30.2 | 20 | 18 | 1 | 1 | .950 | 1 | 0 | 0 | 0 | |
| 268 | 10 | 49.0 | 21 | 15 | 1 | 5 | .762 | 1 | 0 | 0 | 0 | |
| 269 | 22 | 142.0 | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 270 | 12 | 75.1 | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 271 | 19 | 111.2 | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | 0 | |
| 272 | 12 | 71.0 | 21 | 14 | 4 | 3 | .857 | 2 | 0 | 0 | 0 | |
| 273 | 15 | 60.2 | 22 | 14 | 8 | 0 | 1.000 | 1 | 0 | 0 | 12 | |
| 274 | 18 | 92.1 | 22 | 15 | 6 | 1 | .955 | 2 | 0 | 0 | 1 | |
| 275 | 8 | 43.0 | 22 | 20 | 2 | 0 | 1.000 | 1 | 2 | 1 | 6 |
