Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 6 | 30.2 | 20 | 18 | 1 | 1 | .950 | 1 | 0 | 0 | 0 | |
| 252 | 21 | 114.0 | 21 | 16 | 5 | 0 | 1.000 | 0 | 0 | 1 | 1 | |
| 253 | 22 | 142.0 | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 254 | 12 | 75.1 | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 255 | 12 | 71.0 | 21 | 14 | 4 | 3 | .857 | 2 | 0 | 0 | 0 | |
| 256 | 15 | 60.2 | 22 | 14 | 8 | 0 | 1.000 | 1 | 0 | 0 | 12 | |
| 257 | 11 | 55.1 | 22 | 12 | 8 | 2 | .909 | 1 | 0 | 0 | 0 | |
| 258 | 7 | 44.1 | 22 | 9 | 12 | 1 | .955 | 2 | 0 | 0 | 0 | |
| 259 | 12 | 77.1 | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | 6 | |
| 260 | 8 | 43.0 | 23 | 20 | 3 | 0 | 1.000 | 1 | 0 | 1 | 14 | |
| 261 | 13 | 81.0 | 23 | 14 | 3 | 6 | .739 | 1 | 0 | 1 | 4 | |
| 262 | 7 | 37.2 | 23 | 11 | 8 | 4 | .826 | 1 | 0 | 0 | 0 | |
| 263 | 20 | 121.0 | 23 | 19 | 2 | 2 | .913 | 0 | 0 | 0 | 0 | |
| 264 | 14 | 80.1 | 23 | 15 | 7 | 1 | .957 | 1 | 0 | 1 | 6 | |
| 265 | 24 | 122.1 | 23 | 17 | 6 | 0 | 1.000 | 2 | 0 | 7 | 14 | |
| 266 | 5 | 33.2 | 23 | 17 | 5 | 1 | .957 | 0 | 0 | 0 | 0 | |
| 267 | 14 | 79.0 | 24 | 13 | 8 | 3 | .875 | 0 | 0 | 0 | 3 | |
| 268 | 8 | 53.0 | 24 | 8 | 11 | 5 | .792 | 2 | 0 | 0 | 0 | |
| 269 | 5 | 33.0 | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | 0 | |
| 270 | 12 | 51.0 | 24 | 9 | 8 | 7 | .708 | 0 | 0 | 3 | 9 | |
| 271 | 15 | 64.2 | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | 1 | |
| 272 | 13 | 73.2 | 24 | 17 | 5 | 2 | .917 | 2 | 0 | 0 | 6 | |
| 273 | 7 | 47.1 | 24 | 13 | 9 | 2 | .917 | 2 | 0 | 0 | 1 | |
| 274 | 6 | 39.0 | 25 | 22 | 2 | 1 | .960 | 3 | 0 | 0 | 0 | |
| 275 | 11 | 75.0 | 25 | 24 | 0 | 1 | .960 | 1 | 0 | 0 | 0 |
