Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | 8 | 41.0 | 14 | 8 | 6 | 0 | 1.000 | 1 | 0 | 2 | 10 | |
| 227 | 8 | 48.0 | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 228 | 8 | 47.0 | 14 | 7 | 3 | 4 | .714 | 0 | 0 | 0 | 0 | |
| 229 | 8 | 54.2 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 230 | 13 | 67.1 | 14 | 3 | 9 | 2 | .857 | 0 | 0 | 0 | 11 | |
| 231 | 2 | 13.0 | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 232 | 20 | 133.0 | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | 0 | |
| 233 | 6 | 38.1 | 15 | 10 | 4 | 1 | .933 | 1 | 0 | 0 | 0 | |
| 234 | 8 | 46.0 | 15 | 9 | 5 | 1 | .933 | 0 | 0 | 1 | 0 | |
| 235 | 9 | 60.0 | 15 | 9 | 4 | 2 | .867 | 1 | 0 | 0 | 0 | |
| 236 | 11 | 56.1 | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | 0 | |
| 237 | 9 | 44.0 | 16 | 12 | 3 | 1 | .938 | 0 | 0 | 0 | 3 | |
| 238 | 9 | 50.0 | 17 | 10 | 2 | 5 | .706 | 1 | 0 | 0 | 6 | |
| 239 | 2 | 13.0 | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | 0 | |
| 240 | 10 | 57.0 | 17 | 13 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 241 | 16 | 90.1 | 18 | 11 | 4 | 3 | .833 | 1 | 0 | 0 | 9 | |
| 242 | 16 | 97.1 | 18 | 15 | 2 | 1 | .944 | 2 | 0 | 0 | 0 | |
| 243 | 17 | 94.0 | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| 244 | 6 | 34.2 | 18 | 6 | 6 | 6 | .667 | 1 | 0 | 0 | 0 | |
| 245 | 8 | 48.0 | 18 | 10 | 6 | 2 | .889 | 1 | 0 | 0 | 0 | |
| 246 | 5 | 24.0 | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | 0 | |
| 247 | 10 | 47.2 | 18 | 9 | 5 | 4 | .778 | 0 | 0 | 0 | 0 | |
| 248 | 5 | 26.0 | 18 | 15 | 2 | 1 | .944 | 2 | 0 | 0 | 0 | |
| 249 | 5 | 24.2 | 18 | 17 | 0 | 1 | .944 | 2 | 0 | 0 | 0 | |
| 250 | 20 | 105.2 | 18 | 15 | 2 | 1 | .944 | 1 | 0 | 0 | 0 |
