Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | 6 | 34.2 | 18 | 6 | 6 | 6 | .667 | 1 | 0 | 0 | 0 | |
| 227 | 13 | 74.0 | 18 | 15 | 3 | 0 | 1.000 | 0 | 0 | 0 | 16 | |
| 228 | 8 | 48.0 | 18 | 10 | 6 | 2 | .889 | 1 | 0 | 0 | 0 | |
| 229 | 5 | 24.0 | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | 0 | |
| 230 | 10 | 47.2 | 18 | 9 | 5 | 4 | .778 | 0 | 0 | 0 | 0 | |
| 231 | 18 | 74.0 | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | 0 | |
| 232 | 5 | 26.0 | 18 | 15 | 2 | 1 | .944 | 2 | 0 | 0 | 0 | |
| 233 | 5 | 24.2 | 18 | 17 | 0 | 1 | .944 | 2 | 0 | 0 | 0 | |
| 234 | 4 | 25.0 | 18 | 16 | 0 | 2 | .889 | 0 | 1 | 0 | 4 | |
| 235 | 14 | 81.0 | 19 | 17 | 1 | 1 | .947 | 1 | 0 | 0 | 7 | |
| 236 | 6 | 30.1 | 19 | 10 | 7 | 2 | .895 | 2 | 0 | 0 | 0 | |
| 237 | 10 | 58.0 | 19 | 10 | 7 | 2 | .895 | 0 | 0 | 1 | 5 | |
| 238 | 5 | 33.2 | 19 | 16 | 1 | 2 | .895 | 2 | 0 | 0 | 0 | |
| 239 | 17 | 103.1 | 19 | 10 | 4 | 5 | .737 | 0 | 0 | 0 | 4 | |
| 240 | 6 | 40.0 | 19 | 10 | 5 | 4 | .789 | 2 | 0 | 0 | 0 | |
| 241 | 11 | 43.2 | 19 | 12 | 4 | 3 | .842 | 0 | 0 | 0 | 0 | |
| 242 | 10 | 57.0 | 19 | 4 | 12 | 3 | .842 | 0 | 0 | 1 | 5 | |
| 243 | 5 | 31.0 | 20 | 10 | 7 | 3 | .850 | 1 | 0 | 0 | 0 | |
| 244 | 9 | 51.2 | 20 | 15 | 3 | 2 | .900 | 0 | 0 | 1 | 10 | |
| 245 | 6 | 39.2 | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 246 | 4 | 31.0 | 20 | 9 | 10 | 1 | .950 | 3 | 0 | 0 | 0 | |
| 247 | 10 | 50.0 | 20 | 9 | 5 | 6 | .700 | 2 | 0 | 0 | 9 | |
| 248 | 14 | 82.0 | 20 | 17 | 1 | 2 | .900 | 1 | 0 | 0 | 0 | |
| 249 | 9 | 55.0 | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 250 | 9 | 56.0 | 20 | 14 | 4 | 2 | .900 | 2 | 0 | 0 | 0 |
