Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4.1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 4.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 5.1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 14.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 12 | 2 | 13.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 13 | 2 | 13.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 14 | 2 | 5.2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 15 | 4 | 21.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 16 | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 18 | 2 | 12.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 19 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 20 | 3 | 14.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 21 | 1 | 5.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 22 | 1 | 4.2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 24 | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 25 | 1 | 4.0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
