Burlington Brewers at Vermont Black Sox
Season 2024 · Sun, Aug 4, 3:00 PM · final
Game Details
- Date / Time
- Sun, Aug 4, 3:00 PM
- Venue
- —
- Game type
- playoff
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Burlington Brewers Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Adyn Oshkello#4 Adyn Oshkello | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex NunezAlex Nunez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper SmithCooper Smith | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #14 Derek Wenner#14 Derek Wenner | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henry Wood-LewisHenry Wood-Lewis | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin SheehanKevin Sheehan | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kurt WennerKurt Wenner | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #10 Luke Russell#10 Luke Russell | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam EatonSam Eaton | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Kurt Wenner (W) | 7.0 | 4 | 2 | 0 | 0 | 1 | 0 |
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian LopezAdrian Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algenis GarciaAlgenis Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31 Dana Perrotte#31 Dana Perrotte | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daren CassaniDaren Cassani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny CelesteKenny Celeste | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas PersechinoLucas Persechino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke GoyetteLuke Goyette | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raphael SacksRaphael Sacks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan CantyRyan Canty | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shane StarrShane Starr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Shreyas Parikh (L) | 7.0 | 11 | 7 | 5 | 2 | 5 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
