Vermont Black Sox at Franklin County Bandits
Season 2025 · Sat, Jul 12, 3:30 PM · final
Game Details
- Date / Time
- Sat, Jul 12, 3:30 PM
- Venue
- Veterans Memorial Park · 1000 Dorset St · South Burlington, VT
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Black Sox | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 9 | 2 |
| Franklin County Bandits | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Box Score
Batting and pitching lines imported from GameChanger.
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron PlunkettAaron Plunkett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algenis GarciaAlgenis Garcia | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cage ThompsonCage Thompson | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chase WhitmanChase Whitman | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #31 Dana Perrotte#31 Dana Perrotte | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daren CassaniDaren Cassani | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan DennisEvan Dennis | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke GoyetteLuke Goyette | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| #8 Mark Forrest Dickerson#8 Mark Forrest Dickerson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raphael SacksRaphael Sacks | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Aaron Plunkett | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Cage Thompson (W) | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Luke Goyette | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Franklin County Bandits Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin StuartAustin Stuart | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| #18 Ben Archambault#18 Ben Archambault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady ClarkBrady Clark | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #23 Dylan Newton#23 Dylan Newton | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeff MarkhamJeff Markham | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| #22 Joey Nachaczewski#22 Joey Nachaczewski | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #3 Justin Dattilio#3 Justin Dattilio | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin HummerKevin Hummer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate ClarkNate Clark | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 Taylor Yates#42 Taylor Yates | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Xander PerryXander Perry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #42Taylor Yates (L) | 7.0 | 9 | 6 | 3 | 0 | 7 | 0 |
Recap
Vermont Black Sox Defeat Franklin County Bandits
Vermont Black Sox beat Franklin County Bandits 6-1 on Saturday at 1000 Dorset St.
Vermont Black Sox got on the board in the top of the third inning after Perrotte singled down the left field line, and Franklin County Bandits committed an error, each scoring one run.
Thompson opened the game for Vermont Black Sox. The starter allowed two hits and one run over three innings, striking out three and walking one. Yates stepped on the hill first for Franklin County Bandits. The right-handed pitcher surrendered nine hits and six runs (three earned) over seven innings, striking out seven and walking none. Goyette and Plunkett each came on in relief for Vermont Black Sox and shutdown Franklin County Bandits.
Vermont Black Sox tallied nine hits in the game. Perrotte led Vermont Black Sox with three hits in four at bats from the leadoff position. Dennis collected two hits for Vermont Black Sox in four at bats.
Archambault, Clark, and Markham each collected one hit for Franklin County Bandits. Archambault went 1-for-1 at the plate and led the team with one run batted in.
Next up for Vermont Black Sox is a game at Champlain Mariners on Sunday.
Video
Video unavailable.