Champlain Mariners at Burlington Brewers
Season 2024 · Sat, Aug 10, 6:00 PM · final
Game Details
- Date / Time
- Sat, Aug 10, 6:00 PM
- Venue
- —
- Game type
- playoff
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Champlain Mariners Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre BouffardAndre Bouffard | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin SteeleCalvin Steele | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam BusheyCam Bushey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis MikellDavis Mikell | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Nicky Elderton#25 Nicky Elderton | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #5 Reece Tanguay#5 Reece Tanguay | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #45 Sean Callahan#45 Sean Callahan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean RuggSean Rugg | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #4 Skyler Bushey#4 Skyler Bushey | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Storm DusablonStorm Dusablon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 Tanner Wolpert#16 Tanner Wolpert | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Jack Richburg (W) | 7.0 | 0 | 1 | 0 | 5 | 7 | 0 |
Burlington Brewers Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Adyn Oshkello#4 Adyn Oshkello | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex NunezAlex Nunez | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cooper SmithCooper Smith | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #14 Derek Wenner#14 Derek Wenner | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #5 Johnathan Quong#5 Johnathan Quong | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kevin SheehanKevin Sheehan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Luke Russell#10 Luke Russell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan BoldwinRyan Boldwin | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will TalbertWill Talbert | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Will Talbert (L) | 7.0 | 9 | 7 | 7 | 5 | 1 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
