Browns River Diamondbacks at Vermont Black Sox
Season 2025 · Sat, Jul 12, 1:00 PM · final
Game Details
- Date / Time
- Sat, Jul 12, 1:00 PM
- Venue
- Veterans Memorial Park · 1000 Dorset St · South Burlington, VT
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Browns River Diamondbacks | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 10 | 9 | 1 |
| Vermont Black Sox | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | 10 | 3 |
Box Score
Batting and pitching lines imported from GameChanger.
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron LaroseAaron Larose | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #20 Baxter Lowell#20 Baxter Lowell | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| #22 Ben Powell#22 Ben Powell | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #1 Cam Burke#1 Cam Burke | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #14 Gavin Nichols#14 Gavin Nichols | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| #3 Jason Mitchell Jr.#3 Jason Mitchell Jr. | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| #25 Kaden Jones#25 Kaden Jones | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| #34 Nate Groff#34 Nate Groff | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 Rex Hauser#2 Rex Hauser | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| #33 Tucker Kohlasch#33 Tucker Kohlasch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #40Marshall Donahue | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| #22Ben Powell | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 |
| #3Jason Mitchell Jr. | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| #5Sam Steinman | 0.2 | 1 | 3 | 3 | 4 | 2 | 0 |
| Aaron Larose | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron PlunkettAaron Plunkett | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Algenis GarciaAlgenis Garcia | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cage ThompsonCage Thompson | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #31 Dana Perrotte#31 Dana Perrotte | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daren CassaniDaren Cassani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan DennisEvan Dennis | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jeff BarryJeff Barry | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke GoyetteLuke Goyette | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raphael SacksRaphael Sacks | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Shreyas ParikhShreyas Parikh | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Shreyas Parikh | 4.0 | 3 | 5 | 5 | 5 | 6 | 0 |
| Elise Berger | 3.0 | 6 | 5 | 5 | 4 | 2 | 0 |
Recap
Browns River Diamondbacks Beat Vermont Black Sox
Browns River Diamondbacks outsted Vermont Black Sox 10-7 on Saturday at Veterans Memorial Park.
Browns River Diamondbacks were the first to get on the board in the second when Roberge hit a sacrifice fly, scoring one run.
Browns River Diamondbacks added to their early lead in the top of the third inning after Nichols walked, Steinman doubled down the right field line, Burke singled to center field, and Lowell singled to center field, each scoring one run.
Donahue began the game for Browns River Diamondbacks. The starter surrendered three hits and zero runs over three innings, striking out one and walking none. Berger stepped on the mound first for Vermont Black Sox. The starting pitcher allowed six hits and five runs over three innings, striking out two and walking four. Steinman, Mitchell Jr., Powell, and Larose each appeared in relief for Browns River Diamondbacks.
Browns River Diamondbacks amassed nine hits in the game. Steinman, Hauser, and Burke each collected two hits for Browns River Diamondbacks. Steinman went 2-for-3 at the plate and led the team with three runs batted in. Nichols paced Browns River Diamondbacks with two walks. Overall, the team had patience at the plate, accumulating nine walks for the game. Steinman stole two bases. Browns River Diamondbacks stole five bases in the game.
Vermont Black Sox collected 10 hits in the game. Garcia, Plunkett, Parikh, and Dennis each collected two hits for Vermont Black Sox. Goyette went 1-for-2 at the plate and led the team with two runs batted in. Perrotte paced Vermont Black Sox with two walks. Overall, the team had patience at the plate, amassing six walks for the game.
Video
Video unavailable.