Franklin County Bandits at Browns River Diamondbacks
Season 2023 · Sun, Jun 11, 3:00 PM · final
Game Details
- Date / Time
- Sun, Jun 11, 3:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Franklin County Bandits Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex ArchambaultAlex Archambault | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #18 Ben Archambault#18 Ben Archambault | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb SmithCaleb Smith | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| #22 Joey Nachaczewski#22 Joey Nachaczewski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 Justin Dattilio#3 Justin Dattilio | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Matt GonyeauMatt Gonyeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 Taylor Yates#42 Taylor Yates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 Trevor Lussier#9 Trevor Lussier | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #7 Will Fowler#7 Will Fowler | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| #5 Zach Smith#5 Zach Smith | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #7Will Fowler | 4.0 | 2 | 2 | 1 | 4 | 4 | 0 |
| Matt Gonyeau (L) | 2.2 | 5 | 2 | 2 | 5 | 0 | 0 |
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Braeden Adams#15 Braeden Adams | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| #12 Dylan Bachand#12 Dylan Bachand | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #16 George Goldsworthy#16 George Goldsworthy | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99 Jason Andreasson#99 Jason Andreasson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #4 Nilu Chirchirillo#4 Nilu Chirchirillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Ray Cheung#25 Ray Cheung | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #2 Ray Wilson#2 Ray Wilson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #8 Ryder Thornton#8 Ryder Thornton | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| #33 Tucker Kohlasch#33 Tucker Kohlasch | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #42Cole Riskin | 6.0 | 1 | 2 | 0 | 3 | 8 | 0 |
| #24Garrett Martin (W) | 1.0 | 2 | 1 | 0 | 1 | 3 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
