Adirondack Lightning at Franklin County Bandits
Season 2022 · Sun, May 1, 3:00 PM · final
Game Details
- Date / Time
- Sun, May 1, 3:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Adirondack Lightning Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 Ben Miller#9 Ben Miller | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #13 Blake Gautreau#13 Blake Gautreau | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #42 Braden Lavalley#42 Braden Lavalley | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #38 Duncan Segger#38 Duncan Segger | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter LavalleyHunter Lavalley | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #14 Jack Armstrong#14 Jack Armstrong | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #1 Jesse Izzo#1 Jesse Izzo | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle VasserKyle Vasser | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #2 Ryan Mascarenas#2 Ryan Mascarenas | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #7 Sheldon Cassidy#7 Sheldon Cassidy | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #1Jesse Izzo (W) | 3.0 | 4 | 2 | 2 | 2 | 5 | 0 |
| #2Ryan Mascarenas | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 |
| Kyle Vasser (SV) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Franklin County Bandits Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex ArchambaultAlex Archambault | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben ArchambaultBen Archambault | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan NewtonDylan Newton | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Evan CharbonneauEvan Charbonneau | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan BoucherRyan Boucher | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Ben Archambault (L) | 4.1 | 10 | 8 | 7 | 4 | 0 | 0 |
| Dylan Newton | 2.2 | 3 | 2 | 0 | 2 | 2 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
