Burlington Brewers at Vermont Black Sox
Season 2025 · Sun, Jun 15, 6:00 PM · final
Game Details
- Date / Time
- Sun, Jun 15, 6:00 PM
- Venue
- 45 Locust St, Burlington, VT 05401
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Burlington Brewers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| Vermont Black Sox | 1 | 0 | 0 | 0 | 0 | 1 | x | 2 | 5 | 2 |
Box Score
Batting and pitching lines imported from GameChanger.
Burlington Brewers Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Anthony Detoma#2 Anthony Detoma | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #14 Derek Wenner#14 Derek Wenner | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| #28 Henry Wood-Lewis#28 Henry Wood-Lewis | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #4 Jackson Palermo#4 Jackson Palermo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #10 Jacob Sprague#10 Jacob Sprague | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #10 Luke Russell#10 Luke Russell | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick RubinNick Rubin | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #36 Ryan Boldwin#36 Ryan Boldwin | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #55 Sam Eaton#55 Sam Eaton | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Jonah Halter (L) | 6.0 | 5 | 2 | 2 | 5 | 3 | 0 |
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam PicardAdam Picard | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algenis GarciaAlgenis Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31 Dana Perrotte#31 Dana Perrotte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric BesawEric Besaw | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack LavoieJack Lavoie | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff BarryJeff Barry | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny CelesteKenny Celeste | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke GoyetteLuke Goyette | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike PastorMike Pastor | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan CantyRyan Canty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shreyas ParikhShreyas Parikh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Elian Soto | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Shreyas Parikh (W) | 3.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| #8Mark Forrest Dickerson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
Recap
Pitching Impressive As Vermont Black Sox Beat Burlington Brewers
Both teams were strong on the bump on Sunday, but Vermont Black Sox defeated Burlington Brewers 2-1. Soto started the game for Vermont Black Sox and recorded nine outs.
Vermont Black Sox didn't take the lead until later in the game. The game was tied at one in the bottom of the sixth when Lavoie singled, scoring one run.
Vermont Black Sox got on the board in the first inning after Picard singled, scoring one run.
Wenner singled down the left field line on a full count, which helped Burlington Brewers tie the game at one in the top of the fourth.
Parikh earned the win for Vermont Black Sox. The reliever surrendered zero hits and zero runs over three innings, striking out three and walking three. Halter took the loss for Burlington Brewers. The starter went six innings, surrendering two runs on five hits, striking out three and walking five. Soto started the game for Vermont Black Sox. The hurler allowed one hit and zero runs over three innings, striking out four and walking three. Dickerson appeared in relief for Vermont Black Sox.
Leadoff hitter Barry led Vermont Black Sox with two hits in two at bats. Picard and Lavoie each drove in one run for Vermont Black Sox. Vermont Black Sox turned one double play in the game.
Wenner went 1-for-1 at the plate and led the team with one run batted in. Sprague went 2-for-3 at the plate to lead Burlington Brewers in hits. Wenner led Burlington Brewers with two walks. Overall, the team had a strong eye at the plate, accumulating six walks for the game.
Next up for Vermont Black Sox is a game at Browns River Diamondbacks on Sunday.
Video
Video unavailable.