Burlington Brewers at South Burlington Expos
Season 2026 · Wed, Jul 22, 10:00 PM · final
Game Details
- Date / Time
- Wed, Jul 22, 10:00 PM
- Venue
- 45 Locust St · 45 Locust St · Burlington, VT
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Burlington Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| South Burlington Expos | 0 | 0 | 0 | 0 | 3 | 0 | x | 3 | 6 | 1 |
Box Score
Batting and pitching lines imported from GameChanger.
Burlington Brewers Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Anthony Detoma#2 Anthony Detoma | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #11 Cam Goulet#11 Cam Goulet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlo ConcessiCarlo Concessi | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jack LaceyJack Lacey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 Jackson Palermo#16 Jackson Palermo | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| #10 Jacob Sprague#10 Jacob Sprague | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 Kevin Sheehan#17 Kevin Sheehan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Luke Russell#10 Luke Russell | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| #4 Miles Carr#4 Miles Carr | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan LaceyRyan Lacey | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #55 Sam Eaton#55 Sam Eaton | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #30Max Olmsted (L) | 6.0 | 6 | 3 | 3 | 1 | 6 | 91 |
South Burlington Expos Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Augie LevenAugie Leven | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #12 Braeden Adams#12 Braeden Adams | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #55 Bryce Carey#55 Bryce Carey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Cedric LaMothe#4 Cedric LaMothe | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| #7 Chase Carey#7 Chase Carey | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #14 David Fournier#14 David Fournier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 Jon Handy#45 Jon Handy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer McGrathKiefer McGrath | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #25 Mathieu Bergeron#25 Mathieu Bergeron | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #35 Paul Handy#35 Paul Handy | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #22 Zach Whitmore#22 Zach Whitmore | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #10Evan LaMothe (W) | 7.0 | 4 | 1 | 1 | 1 | 9 | 94 |
Recap
Pitching Impressive As South Burlington Expos Beat Burlington Brewers
Both teams were strong on the bump on Wednesday, but South Burlington Expos defeated Burlington Brewers 3-1. LaMothe started the game for South Burlington Expos and recorded 21 outs.
Burlington Brewers opened the scoring in the first after Palermo grounded out, scoring one run.
South Burlington Expos took the lead in the bottom of the fifth inning after Carey doubled to center field, Handy singled down the left field line, and Leven singled down the right field line, each scoring one run.
LaMothe earned the win for South Burlington Expos. The righty allowed four hits and one run over seven innings, striking out nine and walking one. Olmsted took the loss for Burlington Brewers. The starter went six innings, surrendering three runs on six hits, striking out six and walking one.
Number seven hitter, Handy, showed the depth of South Burlington Expos's lineup, by leading them with two hits in two at bats. Carey, Handy, and Leven each drove in one run for South Burlington Expos.
Russell, Palermo, Eaton, and Sheehan each collected one hit for Burlington Brewers. Burlington Brewers didn't commit a single error in the field. Russell had the most chances in the field with six.
South Burlington Expos will travel to Vermont Black Sox for their next game on Sunday.
Video
Video unavailable.
