Champlain Mariners at Browns River Diamondbacks
Season 2024 · Sun, Jun 2, 3:00 PM · final
Game Details
- Date / Time
- Sun, Jun 2, 3:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Champlain Mariners Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam BusheyCam Bushey | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eli BostwickEli Bostwick | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jack RichburgJack Richburg | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #25 Nicky Elderton#25 Nicky Elderton | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #5 Reece Tanguay#5 Reece Tanguay | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #15 Robbie Fragola#15 Robbie Fragola | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 Sean Callahan#45 Sean Callahan | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #4 Skyler Bushey#4 Skyler Bushey | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Storm DusablonStorm Dusablon | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #45Sean Callahan | 7.0 | 3 | 1 | 0 | 1 | 12 | 0 |
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Avery Smith#14 Avery Smith | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #20 Baxter Lowell#20 Baxter Lowell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Braeden Adams#15 Braeden Adams | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #13 David Harris#13 David Harris | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavin NicholsGavin Nichols | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #16 George Goldsworthy#16 George Goldsworthy | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #34 Nate Groff#34 Nate Groff | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| #33 Tucker Kohlasch#33 Tucker Kohlasch | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #40Marshall Donahue | 6.0 | 9 | 6 | 6 | 3 | 6 | 0 |
| #22Ben Powell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
