South Burlington Expos at Vermont Black Sox
Season 2025 · Sun, Jul 6, 6:00 PM · final
Game Details
- Date / Time
- Sun, Jul 6, 6:00 PM
- Venue
- 1000 Dorset St, South Burlington, VT 05403
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Burlington Expos | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 3 |
| Vermont Black Sox | 1 | 0 | 2 | 0 | 0 | 3 | x | 6 | 3 | 0 |
Box Score
Batting and pitching lines imported from GameChanger.
South Burlington Expos Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #28 Brady Halverson#28 Brady Halverson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #12 Braeden Adams#12 Braeden Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 Cam Zagursky#23 Cam Zagursky | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #7 Chase Carey#7 Chase Carey | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| #30 Danny Terhune#30 Danny Terhune | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 Jon Handy#45 Jon Handy | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #25 Matt Bergeron#25 Matt Bergeron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 Nolan Pepe#19 Nolan Pepe | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #5 Ryan Darling#5 Ryan Darling | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 Will Guillen#8 Will Guillen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Zach Whitmore#22 Zach Whitmore | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #10Evan LaMothe (L) | 4.2 | 2 | 3 | 2 | 3 | 5 | 0 |
| #51Clancy Hall | 0.2 | 0 | 2 | 2 | 1 | 1 | 0 |
| #22Zach Whitmore | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #19Nate Pepin | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Algenis GarciaAlgenis Garcia | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daren CassaniDaren Cassani | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise BergerElise Berger | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan DennisEvan Dennis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny CelesteKenny Celeste | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucas VanMullenLucas VanMullen | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke GoyetteLuke Goyette | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike HoganMike Hogan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael SacksRaphael Sacks | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shreyas ParikhShreyas Parikh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Mike Hogan | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Shreyas Parikh (W) | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 |
Recap
Vermont Black Sox Secure Win Against South Burlington Expos
Vermont Black Sox were victorious against South Burlington Expos 6-3 on Sunday at 1000 Dorset St, South Burlington, VT 05403.
Vermont Black Sox got on the board in the first inning after Celeste drew a walk, scoring one run.
Whitmore grounded out, which helped South Burlington Expos tie the game at one in the top of the second.
Vermont Black Sox took the lead in the bottom of the third. An error scored two runs, to give Vermont Black Sox the advantage, 3-1.
Carey homered to center field following a 6-pitch at-bat, which helped South Burlington Expos tie the game at three in the top of the sixth.
Vermont Black Sox took the lead in the bottom of the sixth inning after Goyette was struck by a pitch, South Burlington Expos committed an error, and Dennis singled down the left field line, each scoring one run.
Hogan started on the mound for Vermont Black Sox. The hurler gave up three hits and one run over four innings, striking out two and walking one. LaMothe started on the mound for South Burlington Expos. The starter gave up two hits and three runs (two earned) over four and two-thirds innings, striking out five and walking three. Parikh appeared in relief for Vermont Black Sox.
Goyette set the tone at the top of the lineup, leading Vermont Black Sox with two hits in three at bats. Dennis went 1-for-2 at the plate and led the team with one run batted in. Vermont Black Sox were sure-handed and didn't commit a single error. Dennis made the most plays with eight.
Bergeron, Zagursky, Darling, Terhune, Pepe, and Carey each collected one hit for South Burlington Expos. Terhune, Whitmore, and Carey each drove in one run for South Burlington Expos. South Burlington Expos turned one double play in the game.
Next up for Vermont Black Sox is a game against Williston Wolfpack on Wednesday.
Video
Video unavailable.