Champlain Mariners at Burlington Brewers
Season 2025 · Sat, Aug 2, 6:00 PM · final
Game Details
- Date / Time
- Sat, Aug 2, 6:00 PM
- Venue
- Cvu Rd · Cvu Rd · Hinesburg, VT
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Champlain Mariners | 0 | 1 | 0 | 3 | 1 | 8 | 0 | 13 | 14 | 2 |
| Burlington Brewers | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 8 | 8 | 2 |
Box Score
Batting and pitching lines imported from GameChanger.
Champlain Mariners Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew GoodrichAndrew Goodrich | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Calvin SteeleCalvin Steele | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colby BroulletteColby Broullette | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaiden QuinnKaiden Quinn | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle TanisKyle Tanis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 Reece Tanguay#5 Reece Tanguay | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| #15 Robbie Fragola#15 Robbie Fragola | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Mazza-BergeronSammy Mazza-Bergeron | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| #4 Skyler Bushey#4 Skyler Bushey | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #22 Zac Poland#22 Zac Poland | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Cam Bushey | 4.0 | 4 | 5 | 4 | 3 | 3 | 0 |
| #22Zac Poland | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Kaiden Quinn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burlington Brewers Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Anthony Detoma#2 Anthony Detoma | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #14 Derek Wenner#14 Derek Wenner | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 Henry Wood-Lewis#28 Henry Wood-Lewis | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #17 Kevin Sheehan#17 Kevin Sheehan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 Kurt Wenner#9 Kurt Wenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Luke Russell#10 Luke Russell | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Miles CarrMiles Carr | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nolan SimonNolan Simon | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| #55 Sam Eaton#55 Sam Eaton | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| #15 Stetson Ward#15 Stetson Ward | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #9Kurt Wenner | 5.1 | 12 | 7 | 6 | 1 | 4 | 0 |
| Nolan Simon | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Miles Carr | 0.2 | 2 | 6 | 6 | 5 | 0 | 0 |
Recap
Hits Aplenty In Champlain Mariners Victory Over Burlington Brewers
Both Champlain Mariners and Burlington Brewers had their offenses going on Saturday, but Champlain Mariners eventually prevailed 13-8. Champlain Mariners collected 13 hits, while Burlington Brewers had eight.
Burlington Brewers got on the board in the first inning after an error scored one run.
Goodrich doubled to center field, which helped Champlain Mariners tie the game at one in the top of the second.
A double by Eaton gave Burlington Brewers the lead, 3-1, in the bottom of the third.
Champlain Mariners made the score 4-3 in the top of the fourth after Goodrich doubled, scoring two runs, and Bushey singled, scoring one run.
Burlington Brewers flipped the game on its head in the bottom of the fifth, scoring five runs on five hits to take the lead, 8-5. The biggest blow in the inning was a double by Wenner that drove in two.
Champlain Mariners flipped the game on its head in the top of the sixth, scoring eight runs on two hits to take the lead, 13-8. The biggest blow in the inning was a triple by Quinn that drove in three.
Bushey stepped on the mound first for Champlain Mariners. The hurler gave up two hits and three runs (two earned) over four innings, striking out three and walking three. Wenner stepped on the hill first for Burlington Brewers. The starting pitcher surrendered 13 hits and 13 runs (10 earned) over seven innings, striking out four and walking eight. Quinn tossed one inning of zero-run ball for Champlain Mariners in relief. The pitcher surrendered one hit, striking out one and walking none.
Champlain Mariners piled up 13 hits in the game. Bushey went 3-for-5 at the plate to lead Champlain Mariners in hits. Quinn and Goodrich each drove in three runs for Champlain Mariners. Mazza-Bergeron collected two hits for Champlain Mariners in four at bats. Champlain Mariners had patience at the plate, piling up eight walks for the game. Tanguay and Poland led the team with two free passes each.
Wenner and Detoma were a force together in the lineup, as they each collected two hits for Burlington Brewers while hitting back-to-back. Eaton, Simon, and Wenner each drove in two runs for Burlington Brewers.
Video
Video unavailable.