Burlington Brewers at Browns River Diamondbacks
Season 2024 · Sun, Jul 28, 6:00 PM · final
Game Details
- Date / Time
- Sun, Jul 28, 6:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Burlington Brewers Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #99 Barret Barrows#99 Barret Barrows | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper SmithCooper Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #14 Derek Wenner#14 Derek Wenner | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Henry Wood-LewisHenry Wood-Lewis | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin SheehanKevin Sheehan | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kurt WennerKurt Wenner | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| #10 Luke Russell#10 Luke Russell | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nolan SimonNolan Simon | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sam EatonSam Eaton | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| #15 Stetson Ward#15 Stetson Ward | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will GumbrellWill Gumbrell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Kurt Wenner | 4.2 | 6 | 4 | 3 | 1 | 5 | 0 |
| Alex Nunez | 1.1 | 2 | 5 | 4 | 4 | 1 | 0 |
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Avery Smith#14 Avery Smith | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 Baxter Lowell#20 Baxter Lowell | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #22 Ben Powell#22 Ben Powell | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Braeden Adams#15 Braeden Adams | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gavin NicholsGavin Nichols | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| #3 Jason Mitchell Jr.#3 Jason Mitchell Jr. | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| #34 Nate Groff#34 Nate Groff | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tobey AppenzellerTobey Appenzeller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Aaron Larose | 3.2 | 5 | 5 | 4 | 2 | 3 | 0 |
| #55Andrew Tringe (W) | 3.1 | 1 | 1 | 0 | 7 | 9 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
