Burlington Brewers at Vermont Black Sox
Season 2025 · Sun, Jun 8, 3:00 PM · final
Game Details
- Date / Time
- Sun, Jun 8, 3:00 PM
- Venue
- 1000 Dorset St, South Burlington, VT 05403
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Burlington Brewers | 0 | 3 | 2 | 2 | 0 | 1 | 7 | 15 | 12 | 6 |
| Vermont Black Sox | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | 6 | 6 |
Box Score
Batting and pitching lines imported from GameChanger.
Burlington Brewers Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Anthony Detoma#2 Anthony Detoma | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| #34 Chris McAuliffe#34 Chris McAuliffe | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #35 Connor Willett#35 Connor Willett | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #14 Derek Wenner#14 Derek Wenner | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dom ConcessiDom Concessi | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #4 Jackson Palermo#4 Jackson Palermo | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #10 Jacob Sprague#10 Jacob Sprague | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99 Jaymeson Locarno#99 Jaymeson Locarno | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #10 Luke Russell#10 Luke Russell | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ray CheungRay Cheung | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #36 Ryan Boldwin#36 Ryan Boldwin | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #11Cam Goulet (W) | 3.0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Nick Rubin | 2.0 | 1 | 1 | 0 | 3 | 1 | 0 |
| #26Will Talbert (SV) | 2.0 | 1 | 2 | 0 | 0 | 3 | 0 |
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron PlunkettAaron Plunkett | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam PicardAdam Picard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algenis GarciaAlgenis Garcia | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron LaufCameron Lauf | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31 Dana Perrotte#31 Dana Perrotte | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric BesawEric Besaw | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff BarryJeff Barry | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny CelesteKenny Celeste | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #8 Mark Forrest Dickerson#8 Mark Forrest Dickerson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan CantyRyan Canty | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shreyas ParikhShreyas Parikh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Aaron Plunkett (L) | 3.0 | 5 | 5 | 3 | 4 | 3 | 0 |
| Shreyas Parikh | 3.0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Elian Soto | 1.0 | 4 | 7 | 0 | 2 | 4 | 0 |
| Adam Picard | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Wenner’s Big Day Propels Burlington Brewers Past Vermont Black Sox
Wenner drove in four runs on two hits to lead Burlington Brewers past Vermont Black Sox 15-7 on Sunday at 1000 Dorset St, South Burlington, VT 05403. Wenner singled in the second scoring two, tripled in the fourth scoring one, and walked in the seventh scoring one.
A walk by Canty put Vermont Black Sox on the board in the bottom of the first.
Burlington Brewers made the score 3-1 in the top of the second after Russell drew a walk, scoring one run, and Wenner singled, scoring two runs.
Vermont Black Sox captured the lead, 4-3, in the bottom of the second when Garcia doubled, scoring one run, and an error scored two runs.
Burlington Brewers jumped back into the lead in the top of the third inning after Vermont Black Sox committed an error, and Palermo singled down the left field line, each scoring one run.
Burlington Brewers scored seven runs on four hits in the top of the seventh inning. An error scored one run, a dropped third strike scored one run, Wenner drew a walk, scoring one run, Boldwin singled, scoring two runs, Detoma singled, scoring one run, and Sprague singled, scoring one run.
Goulet started the game for Burlington Brewers. The hurler gave up four hits and four runs (two earned) over three innings, striking out one and walking two. Plunkett opened the game for Vermont Black Sox. The hurler allowed five hits and five runs (three earned) over three innings, striking out three and walking four. Talbert and Rubin each appeared in relief for Burlington Brewers.
Burlington Brewers piled up 12 hits in the game. Boldwin, Wenner, Sprague, and Locarno each collected two hits for Burlington Brewers. Burlington Brewers had patience at the plate, collecting six walks for the game. Burlington Brewers turned one double play in the game.
Garcia drove the middle of the lineup, leading Vermont Black Sox with two runs batted in. The right-handed hitter went 2-for-4 on the day. Vermont Black Sox turned one double play in the game.
Burlington Brewers welcome Vermont Black Sox on Sunday for their next game.
Video
Video unavailable.