Williston Wolfpack at Browns River Diamondbacks
Season 2024 · Sat, Jul 13, 3:00 PM · final
Game Details
- Date / Time
- Sat, Jul 13, 3:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Williston Wolfpack Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew LovejoyAndrew Lovejoy | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Breadon JonesBreadon Jones | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #13 Dr. Connor Lewis#13 Dr. Connor Lewis | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eli OliverEli Oliver | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #35 Hayden Roberge#35 Hayden Roberge | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter AndersonHunter Anderson | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kam LoveletteKam Lovelette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keiren McNamaraKeiren McNamara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Peter Mailloux#10 Peter Mailloux | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Hunter Anderson | 5.1 | 5 | 6 | 6 | 5 | 6 | 0 |
| Keiren McNamara | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Avery Smith#14 Avery Smith | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #20 Baxter Lowell#20 Baxter Lowell | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #22 Ben Powell#22 Ben Powell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Braeden Adams#15 Braeden Adams | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #24 Garrett Martin#24 Garrett Martin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #3 Jason Mitchell Jr.#3 Jason Mitchell Jr. | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| #40 Marshall Donahue#40 Marshall Donahue | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #22Ben Powell | 4.2 | 3 | 1 | 0 | 1 | 4 | 0 |
| #40Marshall Donahue | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
