Franklin County Bandits at Williston Wolfpack
Season 2025 · Sat, Aug 2, 6:00 PM · final
Game Details
- Date / Time
- Sat, Aug 2, 6:00 PM
- Venue
- 890 Fairfax Rd · 890 Fairfax Rd · Saint Albans, VT
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Franklin County Bandits | 4 | 0 | 2 | 1 | 1 | 7 | 15 | 7 | 1 |
| Williston Wolfpack | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
Box Score
Batting and pitching lines imported from GameChanger.
Franklin County Bandits Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #18 Ben Archambault#18 Ben Archambault | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #23 Dylan Newton#23 Dylan Newton | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| James ChagnonJames Chagnon | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff MarkhamJeff Markham | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| #3 Justin Dattilio#3 Justin Dattilio | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke OlssonLuke Olsson | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nate ClarkNate Clark | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #42 Taylor Yates#42 Taylor Yates | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xander PerryXander Perry | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #23Dylan Newton (W) | 6.0 | 4 | 1 | 0 | 1 | 2 | 0 |
Williston Wolfpack Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew LovejoyAndrew Lovejoy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #24 Ben Tufano#24 Ben Tufano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 Chase Ovitt#6 Chase Ovitt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Dan Rosica#15 Dan Rosica | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #13 Dr. Connor Lewis#13 Dr. Connor Lewis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 Galen Goodenough#9 Galen Goodenough | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kam LoveletteKam Lovelette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Peter Mailloux#10 Peter Mailloux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 Zack Butterfield#34 Zack Butterfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 Zack Darling#17 Zack Darling | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Kam Lovelette (L) | 5.0 | 7 | 8 | 4 | 3 | 5 | 0 |
| #9Galen Goodenough | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34Zack Butterfield | 0.1 | 0 | 7 | 7 | 7 | 1 | 0 |
| #10Peter Mailloux | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Recap
Franklin County Bandits Trounce Williston Wolfpack
Franklin County Bandits easily dispatched Williston Wolfpack on Saturday, 15-1.
Franklin County Bandits got on the board in the top of the first inning after Chagnon singled, scoring one run, Dattilio hit a sacrifice fly, scoring one run, and Olsson homered to left field, scoring two runs.
Franklin County Bandits added to their early lead in the top of the third inning after Perry singled down the right field line, and Williston Wolfpack committed an error, each scoring one run.
Franklin County Bandits scored seven runs on zero hits in the top of the sixth inning. Markham drew a walk, scoring one run, Clark drew a walk, scoring one run, Chagnon drew a walk, scoring one run, Yates drew a walk, scoring one run, Dattilio drew a walk, scoring one run, Olsson drew a walk, scoring one run, and Newton drew a walk, scoring one run.
Newton started the game for Franklin County Bandits. The hurler surrendered four hits and one run (zero earned) over six innings, striking out two and walking one. Lovelette stepped on the mound first for Williston Wolfpack. The starting pitcher gave up seven hits and eight runs (four earned) over five innings, striking out five and walking three.
Olsson provided pop in the middle of the lineup, and led Franklin County Bandits with three runs batted in. The catcher went 1-for-1 on the day. Chagnon and Clark were a force together in the lineup, as they each collected two hits for Franklin County Bandits while hitting back-to-back. Franklin County Bandits had patience at the plate, tallying 12 walks for the game. Yates, Chagnon, Newton, and Perry led the team with two bases on balls each. Franklin County Bandits turned one double play in the game.
Lovelette, Darling, Lewis, and Ovitt each collected one hit for Williston Wolfpack. Williston Wolfpack turned two double plays in the game.
Video
Video unavailable.