Champlain Mariners at Burlington Brewers
Season 2025 · Thu, Jul 17, 10:00 PM · final
Game Details
- Date / Time
- Thu, Jul 17, 10:00 PM
- Venue
- 45 Locust St, Burlington, VT 05401
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Champlain Mariners | 3 | 0 | 2 | 0 | 5 | 0 | 10 | 9 | 1 |
| Burlington Brewers | 1 | 0 | 0 | 0 | 0 | x | 1 | 2 | 2 |
Box Score
Batting and pitching lines imported from GameChanger.
Champlain Mariners Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam BusheyCam Bushey | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kaiden QuinnKaiden Quinn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle TanisKyle Tanis | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #25 Nicky Elderton#25 Nicky Elderton | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #5 Reece Tanguay#5 Reece Tanguay | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #15 Robbie Fragola#15 Robbie Fragola | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell WilloughbyRussell Willoughby | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sammy Mazza-BergeronSammy Mazza-Bergeron | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| #4 Skyler Bushey#4 Skyler Bushey | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #22 Zac Poland#22 Zac Poland | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Cam Bushey (W) | 4.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Jack Richburg | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
Burlington Brewers Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Derek Wenner#14 Derek Wenner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 Henry Wood-Lewis#28 Henry Wood-Lewis | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah HalterJonah Halter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 Kurt Wenner#9 Kurt Wenner | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #10 Luke Russell#10 Luke Russell | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick RubinNick Rubin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #36 Ryan Boldwin#36 Ryan Boldwin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #55 Sam Eaton#55 Sam Eaton | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #26 Will Talbert#26 Will Talbert | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Jonah Halter (L) | 3.0 | 6 | 5 | 2 | 3 | 0 | 0 |
| #9Kurt Wenner | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nick Rubin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| #26Will Talbert | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
Recap
Champlain Mariners Defeat Burlington Brewers On Multiple Hit Performance By Willoughby
Willoughby collected three hits in three at bats, as Champlain Mariners defeated Burlington Brewers 10-1 on Thursday at 45 Locust St, Burlington, VT 05401. Willoughby tripled in the fifth inning, singled in the first inning, and singled in the third inning.
Champlain Mariners got on the board in the top of the first inning after Burlington Brewers committed an error, Willoughby singled down the right field line, and Fragola grounded out, each scoring one run.
Champlain Mariners extended their early lead with two runs in the top of the third thanks to RBI singles by Fragola and Tanis.
Champlain Mariners scored five runs on three hits in the top of the fifth inning. Willoughby tripled, scoring two runs, Fragola hit a sacrifice fly, scoring one run, Bushey doubled, scoring one run, and a passed ball scored one run.
Bushey earned the win for Champlain Mariners. The hurler allowed two hits and one run over four innings, striking out four and walking one. Halter took the loss for Burlington Brewers. The starter went three innings, allowing five runs (two earned) on six hits, striking out none and walking three. Richburg tossed one inning of scoreless ball for Champlain Mariners in relief. The pitcher gave up zero hits, striking out one and walking two.
Champlain Mariners amassed nine hits in the game. Bushey paced Champlain Mariners with two walks. Overall, the team had patience at the plate, accumulating seven walks for the game.
Eaton went 1-for-2 at the plate and led the team with one run batted in. Eaton and Talbert each collected one hit for Burlington Brewers. Russell stole two bases.
Next up for Champlain Mariners is a game at Williston Wolfpack on Friday.
Video
Video unavailable.