Browns River Diamondbacks at Vermont Black Sox
Season 2023 · Sun, May 28, 6:00 PM · final
Game Details
- Date / Time
- Sun, May 28, 6:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Avery Smith#14 Avery Smith | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #22 Ben Powell#22 Ben Powell | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| #24 Garrett Martin#24 Garrett Martin | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #16 George Goldsworthy#16 George Goldsworthy | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #99 Jason Andreasson#99 Jason Andreasson | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #4 Nilu Chirchirillo#4 Nilu Chirchirillo | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #2 Ray Wilson#2 Ray Wilson | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #8 Ryder Thornton#8 Ryder Thornton | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #33 Tucker Kohlasch#33 Tucker Kohlasch | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #25Ray Cheung | 3.0 | 5 | 5 | 0 | 1 | 4 | 0 |
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Algenis GarciaAlgenis Garcia | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben KeatonBen Keaton | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan TivnanBrendan Tivnan | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron LaufCameron Lauf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31 Dana Perrotte#31 Dana Perrotte | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #27 John O’Connor#27 John O’Connor | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan AustinRyan Austin | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan BurtRyan Burt | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan CantyRyan Canty | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Mark Forrest Dickerson (W) | 7.0 | 7 | 4 | 1 | 5 | 11 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
