South Burlington Expos at Vermont Black Sox
Season 2023 · Sun, Jun 25, 1:00 PM · final
Game Details
- Date / Time
- Sun, Jun 25, 1:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
South Burlington Expos Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Cam Zagursky#23 Cam Zagursky | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eddie HockenburyEddie Hockenbury | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt BergeronMatt Bergeron | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max GirourdMax Girourd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil GuyNeil Guy | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan PepeRyan Pepe | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner HarrisTanner Harris | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom DettlingerTom Dettlinger | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Cole Tarrant (L) | 4.0 | 5 | 6 | 4 | 6 | 6 | 0 |
| #35Paul Handy | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 |
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Algenis GarciaAlgenis Garcia | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan TivnanBrendan Tivnan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron LaufCameron Lauf | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Clayton BeaulieuClayton Beaulieu | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31 Dana Perrotte#31 Dana Perrotte | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle TivnanKyle Tivnan | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Luke GoyetteLuke Goyette | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan CantyRyan Canty | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan EatonRyan Eaton | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Mark Forrest Dickerson (W) | 7.0 | 1 | 0 | 0 | 2 | 10 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
