Williston Wolfpack at Browns River Diamondbacks
Season 2024 · Sat, Aug 10, 3:00 PM · final
Game Details
- Date / Time
- Sat, Aug 10, 3:00 PM
- Venue
- —
- Game type
- playoff
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Williston Wolfpack Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #33 Aidan Breen#33 Aidan Breen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 Chase Ovitt#6 Chase Ovitt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #42 Colby Fane-Cushing#42 Colby Fane-Cushing | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #15 Dan Rosica#15 Dan Rosica | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #13 Dr. Connor Lewis#13 Dr. Connor Lewis | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eli OliverEli Oliver | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| #9 Galen Goodenough#9 Galen Goodenough | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| #35 Hayden Roberge#35 Hayden Roberge | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keiren McNamaraKeiren McNamara | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #10 Peter Mailloux#10 Peter Mailloux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timber RussellTimber Russell | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Breadon Jones | 5.0 | 6 | 7 | 2 | 3 | 8 | 0 |
| Timber Russell | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Avery Smith#14 Avery Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #22 Ben Powell#22 Ben Powell | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Braeden Adams#15 Braeden Adams | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #13 David Harris#13 David Harris | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin NicholsGavin Nichols | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #16 George Goldsworthy#16 George Goldsworthy | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #3 Jason Mitchell Jr.#3 Jason Mitchell Jr. | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #34 Nate Groff#34 Nate Groff | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tobey AppenzellerTobey Appenzeller | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #23Stephen Rickert | 7.0 | 4 | 3 | 2 | 2 | 12 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
