Champlain Mariners at Browns River Diamondbacks
Season 2023 · Sun, May 21, 6:00 PM · final
Game Details
- Date / Time
- Sun, May 21, 6:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Champlain Mariners Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben DeiblerBen Deibler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam BusheyCam Bushey | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Davis MikellDavis Mikell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan GrimmDylan Grimm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt SaferMatt Safer | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| #25 Nicky Elderton#25 Nicky Elderton | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| #5 Reece Tanguay#5 Reece Tanguay | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robbie FragolaRobbie Fragola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean RuggSean Rugg | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #4 Skyler Bushey#4 Skyler Bushey | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Storm DusablonStorm Dusablon | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Matt Safer (W) | 5.0 | 2 | 0 | 0 | 2 | 8 | 0 |
| Cam Bushey | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Ben Powell#22 Ben Powell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Braeden Adams#15 Braeden Adams | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #69 Elijah Duprey#69 Elijah Duprey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 George Goldsworthy#16 George Goldsworthy | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #99 Jason Andreasson#99 Jason Andreasson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #74 Logan Tourville#74 Logan Tourville | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Max McDowellMax McDowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Nilu Chirchirillo#4 Nilu Chirchirillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Ray Cheung#25 Ray Cheung | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #2 Ray Wilson#2 Ray Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 Ryder Thornton#8 Ryder Thornton | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #42Cole Riskin (L) | 4.0 | 7 | 7 | 7 | 4 | 4 | 0 |
| #8Ryder Thornton | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Max McDowell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
