Champlain Mariners at Franklin County Bandits
Season 2023 · Tue, Aug 1, 10:00 PM · final
Game Details
- Date / Time
- Tue, Aug 1, 10:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Champlain Mariners Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam BusheyCam Bushey | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian ParentIan Parent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt RoyMatt Roy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mav KingMav King | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Nicky Elderton#25 Nicky Elderton | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Robbie FragolaRobbie Fragola | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean RuggSean Rugg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Skyler Bushey#4 Skyler Bushey | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner WolpertTanner Wolpert | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Mav King (W) | 5.0 | 3 | 2 | 1 | 3 | 8 | 0 |
| Tanner Wolpert | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 |
Franklin County Bandits Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin StuartAustin Stuart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb SmithCaleb Smith | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson NeveauCarson Neveau | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| CJ McAllisterCJ McAllister | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey HemmingwayCorey Hemmingway | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| #23 Dylan Newton#23 Dylan Newton | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake CunninghamJake Cunningham | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #3 Justin Dattilio#3 Justin Dattilio | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt GonyeauMatt Gonyeau | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #23Dylan Newton (L) | 7.0 | 15 | 8 | 7 | 0 | 3 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
