Browns River Diamondbacks at Williston Wolfpack
Season 2024 · Sun, May 12, 3:00 PM · final
Game Details
- Date / Time
- Sun, May 12, 3:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Ben Powell#22 Ben Powell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Braeden Adams#15 Braeden Adams | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #13 David Harris#13 David Harris | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #69 Elijah Duprey#69 Elijah Duprey | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| #24 Garrett Martin#24 Garrett Martin | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 Jason Mitchell Jr.#3 Jason Mitchell Jr. | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| #40 Marshall Donahue#40 Marshall Donahue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 Ryder Thornton#8 Ryder Thornton | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 Stephen Rickert#23 Stephen Rickert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Tucker Kohlasch#33 Tucker Kohlasch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #16George Goldsworthy (W) | 7.0 | 6 | 1 | 0 | 0 | 11 | 0 |
Williston Wolfpack Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Chase Ovitt#6 Chase Ovitt | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Chris RobinsonChris Robinson | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #15 Dan Rosica#15 Dan Rosica | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| #7 Jarret Muzzy#7 Jarret Muzzy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam LoveletteKam Lovelette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden BurkeKayden Burke | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #44 Lucas McClanahan#44 Lucas McClanahan | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #10 Peter Mailloux#10 Peter Mailloux | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Timber RussellTimber Russell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Chris Robinson | 4.0 | 3 | 2 | 1 | 1 | 4 | 0 |
| #7Jarret Muzzy (L) | 3.0 | 3 | 6 | 0 | 0 | 2 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
