Vermont Black Sox at South Burlington Expos
Season 2025 · Sat, Aug 2, 6:00 PM · final
Game Details
- Date / Time
- Sat, Aug 2, 6:00 PM
- Venue
- Veterans Memorial Park · 1000 Dorset St · South Burlington, VT
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Black Sox | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 12 | 13 | 0 |
| South Burlington Expos | 0 | 0 | 1 | 1 | 1 | 12 | x | 15 | 16 | 3 |
Box Score
Batting and pitching lines imported from GameChanger.
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Algenis GarciaAlgenis Garcia | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cage ThompsonCage Thompson | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron LaufCameron Lauf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31 Dana Perrotte#31 Dana Perrotte | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elian SotoElian Soto | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack LavoieJack Lavoie | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake PerrotteJake Perrotte | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| #27 John O’Connor#27 John O’Connor | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| #8 Mark Forrest Dickerson#8 Mark Forrest Dickerson | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shreyas ParikhShreyas Parikh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Shreyas Parikh | 5.2 | 11 | 10 | 10 | 4 | 8 | 0 |
| #27John O’Connor | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Elian Soto (L) | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
South Burlington Expos Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Braeden Adams#12 Braeden Adams | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #55 Bryce Carey#55 Bryce Carey | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #4 Charlie Helfert#4 Charlie Helfert | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| #30 Danny Terhune#30 Danny Terhune | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| #13 Evan Gorton#13 Evan Gorton | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| #10 Evan LaMothe#10 Evan LaMothe | 4 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| #45 Jon Handy#45 Jon Handy | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| #19 Nolan Pepe#19 Nolan Pepe | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #35 Paul Handy#35 Paul Handy | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| #5 Ryan Darling#5 Ryan Darling | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #19 Ryan Pepe#19 Ryan Pepe | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Zach Whitmore#22 Zach Whitmore | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #7Chase Carey | 4.0 | 10 | 10 | 6 | 6 | 3 | 0 |
| #14David Fournier (W) | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| #22Zach Whitmore (SV) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Recap
Handy’s Clutch Hitting Propels South Burlington Expos To Victory Over Vermont Black Sox
Handy drove in four runs on three hits to lead South Burlington Expos past Vermont Black Sox 15-12 on Saturday. Handy doubled in the sixth inning, scoring two runs, and singled in the sixth inning, scoring two.
Bats blistered as South Burlington Expos collected 16 hits and Vermont Black Sox tallied 13 in the high-scoring game.
Vermont Black Sox opened the scoring in the top of the first thanks to two singles. Vermont Black Sox first got on the board when Perrotte singled, scoring one run.
Vermont Black Sox added one run in the second. Perrotte walked, making the score 3-0.
Vermont Black Sox scored seven runs on four hits in the top of the fourth inning. An error scored one run, Garcia singled, scoring one run, Perrotte singled, scoring two runs, an error scored one run, Lavoie drew a walk, scoring one run, and Lauf hit a sacrifice fly, scoring one run.
South Burlington Expos flipped the game on its head in the bottom of the sixth, scoring 12 runs on 10 hits to take the lead, 15-12. The biggest blow in the inning was a double by LaMothe that drove in three.
Fournier earned the win for South Burlington Expos. The southpaw allowed three hits and two runs over two innings, striking out two and walking none. Carey started the game for South Burlington Expos. The right-handed pitcher gave up 10 hits and 10 runs (six earned) over four innings, striking out three and walking six. Parikh led things off on the bump for Vermont Black Sox. The pitcher gave up 11 hits and 10 runs over five and two-thirds innings, striking out eight and walking four. Whitmore collected the save.
South Burlington Expos collected 16 hits in the game. Pepe, Terhune, and Whitmore each collected multiple hits for South Burlington Expos.
Vermont Black Sox amassed 13 hits in the game. Perrotte drove the middle of the lineup, leading Vermont Black Sox with three runs batted in. The first baseman went 1-for-4 on the day. Lavoie set the tone at the top of the lineup, leading Vermont Black Sox with four hits in four at bats. Garcia, Thompson, and Perrotte each collected multiple hits for Vermont Black Sox. O’Connor led Vermont Black Sox with two walks. Overall, the team had a strong eye at the plate, amassing six walks for the game. Lavoie stole three bases. Vermont Black Sox ran wild on the base paths, tallying five stolen bases for the game. Vermont Black Sox didn't commit a single error in the field. Garcia had the most chances in the field with eight.
Video
Video unavailable.