South Burlington Expos at Vermont Black Sox
Season 2025 · Mon, Jul 28, 10:00 PM · final
Game Details
- Date / Time
- Mon, Jul 28, 10:00 PM
- Venue
- 1000 Dorset St, South Burlington, VT 05403
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Burlington Expos | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 6 |
| Vermont Black Sox | 1 | 2 | 0 | 0 | 0 | 1 | x | 4 | 4 | 0 |
Box Score
Batting and pitching lines imported from GameChanger.
South Burlington Expos Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Braeden Adams#12 Braeden Adams | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #55 Bryce Carey#55 Bryce Carey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 Cam Zagursky#23 Cam Zagursky | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #4 Charlie Helfert#4 Charlie Helfert | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #7 Chase Carey#7 Chase Carey | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #30 Danny Terhune#30 Danny Terhune | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #14 David Fournier#14 David Fournier | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #45 Jon Handy#45 Jon Handy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Matt Bergeron#25 Matt Bergeron | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #19 Nolan Pepe#19 Nolan Pepe | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #35 Paul Handy#35 Paul Handy | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #22 Zach Whitmore#22 Zach Whitmore | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #22Zach Whitmore (L) | 5.2 | 4 | 4 | 0 | 3 | 12 | 0 |
| #7Chase Carey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Algenis GarciaAlgenis Garcia | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31 Dana Perrotte#31 Dana Perrotte | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daren CassaniDaren Cassani | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric BesawEric Besaw | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jack LavoieJack Lavoie | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jake PerrotteJake Perrotte | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| #27 John O’Connor#27 John O’Connor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 Mark Forrest Dickerson#8 Mark Forrest Dickerson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Preston HewettPreston Hewett | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan CantyRyan Canty | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Ryan Canty (W) | 7.0 | 5 | 2 | 2 | 2 | 10 | 0 |
Recap
Canty Leads Vermont Black Sox Past South Burlington Expos
Canty struck out 10 batters as the pitcher led Vermont Black Sox past South Burlington Expos 4-2 on Monday at 1000 Dorset St, South Burlington, VT 05403. Canty gave up five hits and two runs over seven innings while walking two.
A single by Garcia put Vermont Black Sox on the board in the bottom of the first.
Handy doubled down the left field line on an 0-2 count, which helped South Burlington Expos tie the game at one in the top of the second.
In the bottom of the second, Vermont Black Sox broke up the tie when O’Connor singled, scoring one run. Then a passed ball followed to extend the lead to 3-1.
Whitmore stepped on the bump first for South Burlington Expos. The lefty surrendered four hits and four runs (zero earned) over five and two-thirds innings, striking out 12 and walking three.
Garcia led Vermont Black Sox with two hits in three at bats. O’Connor, Garcia, and Hewett each drove in one run for Vermont Black Sox. Vermont Black Sox didn't commit a single error in the field. Garcia had the most chances in the field with 11.
Helfert, Handy, Pepe, Adams, and Carey each collected one hit for South Burlington Expos. Handy and Handy each drove in one run for South Burlington Expos.
Vermont Black Sox play at home on Tuesday against Champlain Mariners in their next game.
Video
Video unavailable.