Browns River Diamondbacks at Williston Wolfpack
Season 2024 · Sat, Aug 10, 6:00 PM · final
Game Details
- Date / Time
- Sat, Aug 10, 6:00 PM
- Venue
- —
- Game type
- playoff
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Avery Smith#14 Avery Smith | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #20 Baxter Lowell#20 Baxter Lowell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Ben Powell#22 Ben Powell | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| #15 Braeden Adams#15 Braeden Adams | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #13 David Harris#13 David Harris | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #3 Jason Mitchell Jr.#3 Jason Mitchell Jr. | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #34 Nate Groff#34 Nate Groff | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tobey AppenzellerTobey Appenzeller | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #40Marshall Donahue (W) | 5.0 | 2 | 0 | 0 | 3 | 9 | 0 |
Williston Wolfpack Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #33 Aidan Breen#33 Aidan Breen | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andrew LovejoyAndrew Lovejoy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breadon JonesBreadon Jones | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #6 Chase Ovitt#6 Chase Ovitt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #42 Colby Fane-Cushing#42 Colby Fane-Cushing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 Dr. Connor Lewis#13 Dr. Connor Lewis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eli OliverEli Oliver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 Galen Goodenough#9 Galen Goodenough | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #35 Hayden Roberge#35 Hayden Roberge | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter AndersonHunter Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #10 Peter Mailloux#10 Peter Mailloux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timber RussellTimber Russell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Chris Robinson (L) | 3.1 | 7 | 9 | 4 | 3 | 4 | 0 |
| Keiren McNamara | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7Jarret Muzzy | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
