Browns River Diamondbacks at Franklin County Bandits
Season 2025 · Thu, Jun 19, 10:00 PM · final
Game Details
- Date / Time
- Thu, Jun 19, 10:00 PM
- Venue
- —
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Browns River Diamondbacks | 6 | 2 | 4 | 0 | 0 | 12 | 5 | 0 |
| Franklin County Bandits | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
Box Score
Batting and pitching lines imported from GameChanger.
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Ben Powell#22 Ben Powell | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #1 Cam Burke#1 Cam Burke | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| #69 Elijah Duprey#69 Elijah Duprey | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #14 Gavin Nichols#14 Gavin Nichols | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #16 George Goldsworthy#16 George Goldsworthy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #3 Jason Mitchell Jr.#3 Jason Mitchell Jr. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #25 Kaden Jones#25 Kaden Jones | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| #2 Rex Hauser#2 Rex Hauser | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #6 Trevor Arsenault#6 Trevor Arsenault | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| #33 Tucker Kohlasch#33 Tucker Kohlasch | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #2Rex Hauser (W) | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| #16George Goldsworthy | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
Franklin County Bandits Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady ClarkBrady Clark | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #23 Dylan Newton#23 Dylan Newton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff MarkhamJeff Markham | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #22 Joey Nachaczewski#22 Joey Nachaczewski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 Justin Dattilio#3 Justin Dattilio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke OlssonLuke Olsson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate ClarkNate Clark | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #42 Taylor Yates#42 Taylor Yates | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ty DanielsTy Daniels | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Nate Clark | 3.2 | 4 | 6 | 6 | 4 | 5 | 0 |
| Ty Daniels | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #22Joey Nachaczewski (L) | 0.1 | 1 | 6 | 6 | 6 | 1 | 0 |
Recap
Browns River Diamondbacks Firing On All Cylinders Against Franklin County Bandits
Browns River Diamondbacks easily dispatched Franklin County Bandits on Thursday, 12-2.
Browns River Diamondbacks got on the board in the top of the first inning after Hauser doubled to left field, Powell walked, Kohlasch walked, Nichols walked, Burke was struck by a pitch, and Jones singled down the left field line, each scoring one run.
Browns River Diamondbacks scored two runs in the top of the second on a home run to center field by Mitchell Jr..
Browns River Diamondbacks scored four runs in the top of the third on a grand slam to center field by Arsenault on a full count.
Hauser earned the win for Browns River Diamondbacks. The starter allowed two hits and one run over three innings, striking out one and walking two. Nachaczewski took the loss for Franklin County Bandits. The starter went one-third of an inning, surrendering six runs on one hit, striking out one and walking six. Goldsworthy appeared in relief for Browns River Diamondbacks.
Arsenault went 1-for-3 at the plate and led the team with four runs batted in. Mitchell Jr. went 2-for-3 at the plate to lead Browns River Diamondbacks in hits. Jones paced Browns River Diamondbacks with two walks. Overall, the team had patience at the plate, amassing 11 walks for the game. Browns River Diamondbacks ran wild on the base paths, amassing four stolen bases for the game. Browns River Diamondbacks were sure-handed in the field and didn't commit a single error. Powell had the most chances in the field with six.
Yates and Clark were a force together in the lineup, as they each collected two hits for Franklin County Bandits while hitting back-to-back. Yates and Clark were a one-two punch in the lineup, as each drove in one run for Franklin County Bandits.
Browns River Diamondbacks welcome Vermont Black Sox on Sunday for their next game.
Video
Video unavailable.