Browns River Diamondbacks at Champlain Mariners
Season 2022 · Sun, Jun 12, 2:00 PM · final
Game Details
- Date / Time
- Sun, Jun 12, 2:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Ben Powell#22 Ben Powell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 Cooper Knight#6 Cooper Knight | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #10 Dan French#10 Dan French | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #23 Ethan Trombley#23 Ethan Trombley | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #16 George Goldsworthy#16 George Goldsworthy | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #5 Noah Barton#5 Noah Barton | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ray CheungRay Cheung | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ray WilsonRay Wilson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #8 Ryder Thornton#8 Ryder Thornton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Tucker Kohlasch#33 Tucker Kohlasch | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #10Dan French (L) | 5.0 | 10 | 8 | 8 | 2 | 7 | 0 |
| Ray Cheung | 0.2 | 4 | 6 | 1 | 1 | 1 | 0 |
Champlain Mariners Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #24 Ben Rabidoux#24 Ben Rabidoux | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam BusheyCam Bushey | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole RiskinCole Riskin | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| #16 Deagan Poland#16 Deagan Poland | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt RoyMatt Roy | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mav KingMav King | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #25 Nicky Elderton#25 Nicky Elderton | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| #5 Reece Tanguay#5 Reece Tanguay | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean RuggSean Rugg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Skyler Bushey#4 Skyler Bushey | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Sean Callahan (W) | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Mav King | 2.0 | 3 | 3 | 3 | 0 | 4 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
