South Burlington Expos at Burlington Brewers
Season 2023 · Sun, Jul 30, 3:00 PM · final
Game Details
- Date / Time
- Sun, Jul 30, 3:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
South Burlington Expos Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Cam Zagursky#23 Cam Zagursky | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddie HockenburyEddie Hockenbury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Jon Handy#15 Jon Handy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil GuyNeil Guy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Noah Cierzan#22 Noah Cierzan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve TaylorSteve Taylor | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tanner HarrisTanner Harris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 Taylor Stevens#17 Taylor Stevens | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 Will Guillen#45 Will Guillen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Eddie Hockenbury (L) | 5.0 | 11 | 14 | 4 | 6 | 3 | 0 |
Burlington Brewers Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Adyn Oshkello#4 Adyn Oshkello | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99 Barret Barrows#99 Barret Barrows | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan RosicaDan Rosica | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Henry Wood-LewisHenry Wood-Lewis | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt WennerKurt Wenner | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #10 Luke Russell#10 Luke Russell | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| #30 Max Olmsted#30 Max Olmsted | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam EatonSam Eaton | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sky PlattSky Platt | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Kurt Wenner (W) | 5.0 | 1 | 1 | 1 | 1 | 3 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
