Vermont Black Sox at Browns River Diamondbacks
Season 2025 · Wed, Jun 25, 10:00 PM · final
Game Details
- Date / Time
- Wed, Jun 25, 10:00 PM
- Venue
- 550 Dorset St · 550 Dorset St · South Burlington, VT
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Black Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 |
| Browns River Diamondbacks | 3 | 0 | 1 | 1 | 4 | 0 | x | 9 | 7 | 1 |
Box Score
Batting and pitching lines imported from GameChanger.
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron PlunkettAaron Plunkett | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Algenis GarciaAlgenis Garcia | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| #31 Dana Perrotte#31 Dana Perrotte | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daren CassaniDaren Cassani | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eric BesawEric Besaw | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan DennisEvan Dennis | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack LavoieJack Lavoie | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #8 Mark Forrest Dickerson#8 Mark Forrest Dickerson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan BurtRyan Burt | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan CantyRyan Canty | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shreyas ParikhShreyas Parikh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Ryan Canty (L) | 4.0 | 5 | 5 | 3 | 4 | 3 | 0 |
| Aaron Plunkett | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| Elian Soto | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Ben Powell#22 Ben Powell | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 Cam Burke#1 Cam Burke | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #16 George Goldsworthy#16 George Goldsworthy | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #3 Jason Mitchell Jr.#3 Jason Mitchell Jr. | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #25 Kaden Jones#25 Kaden Jones | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #34 Nate Groff#34 Nate Groff | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #2 Rex Hauser#2 Rex Hauser | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #6 Trevor Arsenault#6 Trevor Arsenault | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #22Ben Powell (W) | 4.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| #2Rex Hauser | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| #3Jason Mitchell Jr. | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
Recap
Browns River Diamondbacks Take Lead And Never Look Back In Win Over Vermont Black Sox
Browns River Diamondbacks easily dispatched Vermont Black Sox on Wednesday, 9-2.
Browns River Diamondbacks were the first to get on the board in the first when Hauser homered to left field, scoring three runs.
Browns River Diamondbacks added one run in the third. Arsenault singled to the right side of the infield, making the score 4-0.
Four more Browns River Diamondbacks runs crossed the plate in the fifth inning to extend the lead to 9-0. Arsenault hit a solo home run to center field, Plunkett induced Powell to hit into a fielder's choice, but one run scored, Groff hit a sacrifice fly, scoring one run, and Burke doubled, scoring one run.
Powell earned the win for Browns River Diamondbacks. The hurler allowed four hits and two runs over four innings, striking out four and walking one. Canty took the loss for Vermont Black Sox. The righty went four innings, giving up five runs (three earned) on five hits, striking out three and walking four. Hauser started on the bump for Browns River Diamondbacks. The starter surrendered one hit and zero runs over two innings, striking out four and walking two. Mitchell Jr. tossed one inning of no-run ball for Browns River Diamondbacks in relief. The pitcher surrendered zero hits, striking out two and walking two.
Jones and Arsenault were a force together in the lineup, as they each collected two hits for Browns River Diamondbacks while hitting back-to-back. Hauser provided pop in the middle of the lineup, and led Browns River Diamondbacks with three runs batted in. The pitcher went 1-for-2 on the day. Steinman paced Browns River Diamondbacks with two walks. Overall, the team had patience at the plate, amassing six walks for the game.
Burt went 2-for-3 at the plate to lead Vermont Black Sox in hits. Garcia and Canty each drove in one run for Vermont Black Sox.
Browns River Diamondbacks play at home on Sunday against Champlain Mariners in their next game.
Video
Video unavailable.