Vermont Black Sox at Browns River Diamondbacks
Season 2024 · Sun, Jul 14, 5:30 PM · final
Game Details
- Date / Time
- Sun, Jul 14, 5:30 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian LopezAdrian Lopez | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daren CassaniDaren Cassani | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake PerrotteJake Perrotte | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kenny CelesteKenny Celeste | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Luke GoyetteLuke Goyette | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raphael SacksRaphael Sacks | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan AustinRyan Austin | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan BurtRyan Burt | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Mark Forrest Dickerson | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Shreyas Parikh | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 |
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Avery Smith#14 Avery Smith | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| #20 Baxter Lowell#20 Baxter Lowell | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| #22 Ben Powell#22 Ben Powell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Braeden Adams#15 Braeden Adams | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #24 Garrett Martin#24 Garrett Martin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #3 Jason Mitchell Jr.#3 Jason Mitchell Jr. | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tobey AppenzellerTobey Appenzeller | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Tucker Kohlasch#33 Tucker Kohlasch | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #40Marshall Donahue | 5.0 | 5 | 4 | 2 | 2 | 8 | 0 |
| Aaron Larose | 2.0 | 2 | 3 | 2 | 3 | 4 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
