South Burlington Expos at Browns River Diamondbacks
Season 2025 · Sun, Jun 29, 6:00 PM · final
Game Details
- Date / Time
- Sun, Jun 29, 6:00 PM
- Venue
- —
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Burlington Expos | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 | 2 |
| Browns River Diamondbacks | 1 | 6 | 3 | 0 | 2 | 1 | x | 13 | 8 | 2 |
Box Score
Batting and pitching lines imported from GameChanger.
South Burlington Expos Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #28 Brady Halverson#28 Brady Halverson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #12 Braeden Adams#12 Braeden Adams | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| #23 Cam Zagursky#23 Cam Zagursky | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #7 Chase Carey#7 Chase Carey | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| #13 Evan Gorton#13 Evan Gorton | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #45 Jon Handy#45 Jon Handy | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #25 Matt Bergeron#25 Matt Bergeron | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #19 Nolan Pepe#19 Nolan Pepe | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #5 Ryan Darling#5 Ryan Darling | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 Ryan Pepe#19 Ryan Pepe | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #22 Zach Whitmore#22 Zach Whitmore | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #17Rio McKay | 4.0 | 5 | 10 | 6 | 4 | 3 | 0 |
| #19Nate Pepin | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| #35Paul Handy | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Ben Powell#22 Ben Powell | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #1 Cam Burke#1 Cam Burke | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| #24 Garrett Martin#24 Garrett Martin | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 Jason Mitchell Jr.#3 Jason Mitchell Jr. | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #25 Kaden Jones#25 Kaden Jones | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| #34 Nate Groff#34 Nate Groff | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| #6 Trevor Arsenault#6 Trevor Arsenault | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #22Ben Powell | 4.0 | 8 | 4 | 3 | 0 | 6 | 0 |
| #1Cam Burke | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| #5Sam Steinman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| #6Trevor Arsenault | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Browns River Diamondbacks Breeze Past South Burlington Expos
Browns River Diamondbacks easily dispatched South Burlington Expos on Sunday, 13-6.
South Burlington Expos opened the scoring in the top of the first thanks to two singles. South Burlington Expos first got on the board when Pepe singled, scoring one run.
Browns River Diamondbacks scored one run in the bottom of the first on a solo home run to center field by Jones.
Browns River Diamondbacks flipped the game on its head in the bottom of the second, scoring six runs on two hits to take the lead, 7-2. The biggest blow in the inning was an error that drove in two.
Browns River Diamondbacks added to their early lead in the bottom of the third inning after Mitchell Jr. singled down the left field line, South Burlington Expos dropped a third strike, and Powell lined out, each scoring one run.
Adams hit a solo home run to right field in the top of the fifth for the South Burlington Expos.
Browns River Diamondbacks scored one run in the bottom of the sixth on a solo home run to center field by Burke.
Powell stepped on the bump first for Browns River Diamondbacks. The starting pitcher gave up eight hits and four runs (three earned) over four innings, striking out six and walking none. McKay began the game for South Burlington Expos. The righty gave up five hits and 10 runs (six earned) over four innings, striking out three and walking four. Steinman threw one inning of zero-run ball for Browns River Diamondbacks in relief. The southpaw surrendered zero hits, striking out two and walking one.
Steinman provided pop in the middle of the lineup, and led Browns River Diamondbacks with three runs batted in. The cleanup hitter went 1-for-3 on the day. Martin and Mitchell Jr. each collected two hits for Browns River Diamondbacks. Roberge paced Browns River Diamondbacks with two walks. Overall, the team had patience at the plate, piling up six walks for the game. Mitchell Jr. stole two bases.
South Burlington Expos accumulated 10 hits in the game. Pepe, Pepe, Carey, and Adams each collected two hits for South Burlington Expos. Adams went 2-for-3 at the plate and led the team with two runs batted in.
Next up for Browns River Diamondbacks is a game at Burlington Brewers on Wednesday.
Video
Video unavailable.