South Burlington Expos at Vermont Black Sox
Season 2026 · Sun, Jul 26, 3:00 PM · final
Game Details
- Date / Time
- Sun, Jul 26, 3:00 PM
- Venue
- 1000 Dorset St, South Burlington, VT 05403
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| South Burlington Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Vermont Black Sox | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 7 | 1 |
Box Score
Batting and pitching lines imported from GameChanger.
South Burlington Expos Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Augie LevenAugie Leven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Cedric LaMothe#4 Cedric LaMothe | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #7 Chase Carey#7 Chase Carey | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #10 Evan LaMothe#10 Evan LaMothe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 Jon Handy#45 Jon Handy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer McGrathKiefer McGrath | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 Nolan Pepe#19 Nolan Pepe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #35 Paul Handy#35 Paul Handy | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rhys AndersonRhys Anderson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #5 Ryan Darling#5 Ryan Darling | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #22Zach Whitmore (L) | 4.1 | 2 | 2 | 0 | 2 | 5 | 69 |
| #30Danny Terhune | 1.1 | 3 | 7 | 6 | 3 | 2 | 43 |
| #5Ryan Darling | 0.0 | 2 | 1 | 1 | 0 | 0 | 5 |
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Algenis GarciaAlgenis Garcia | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| #0 August McGee#0 August McGee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron LaufCameron Lauf | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Clayton BeaulieuClayton Beaulieu | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31 Dana Perrotte#31 Dana Perrotte | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daren CassaniDaren Cassani | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack PattisonJack Pattison | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| #7 John Luter#7 John Luter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Luter IIIJohn Luter III | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan AustinRyan Austin | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan CantyRyan Canty | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Ryan Canty (W) | 6.0 | 5 | 0 | 0 | 0 | 5 | 59 |
Recap
Vermont Black Sox Surge Past South Burlington Expos Thanks To Big Sixth Inning
Vermont Black Sox scored seven runs in the sixth inning, which helped them defeat South Burlington Expos 10-0 on Sunday at 1000 Dorset St, South Burlington, VT 05403. Canty singled, scoring two runs, Pattison doubled, scoring three runs, Garcia doubled, scoring one run, and Perrotte singled, scoring one run.
Vermont Black Sox got on the board in the bottom of the fifth inning after an error scored one run, and Garcia singled, scoring two runs.
Canty earned the win for Vermont Black Sox. The starter surrendered five hits and zero runs over six innings, striking out five and walking none. Whitmore took the loss for South Burlington Expos. The pitcher went four and one-third innings, giving up two runs (zero earned) on two hits, striking out five and walking two.
Perrotte, Pattison, and Garcia each collected two hits for Vermont Black Sox. Pattison and Garcia were tough to handle back-to-back in the lineup, as each drove in three runs for Vermont Black Sox. Vermont Black Sox turned one double play in the game.
Handy went 2-for-2 at the plate to lead South Burlington Expos in hits.
Vermont Black Sox will travel to South Burlington Expos for their next game on Sunday.
Video
Video unavailable.
