South Burlington Expos at Browns River Diamondbacks
Season 2025 · Sat, Aug 9, 3:00 PM · final
Game Details
- Date / Time
- Sat, Aug 9, 3:00 PM
- Venue
- Veterans Memorial Park · 1000 Dorset St · South Burlington, VT
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| South Burlington Expos | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3 |
| Browns River Diamondbacks | 0 | 0 | 3 | 0 | 0 | 9 | 12 | 13 | 2 |
Box Score
Batting and pitching lines imported from GameChanger.
South Burlington Expos Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Braeden Adams#12 Braeden Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #55 Bryce Carey#55 Bryce Carey | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| #7 Chase Carey#7 Chase Carey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 David Fournier#14 David Fournier | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #13 Evan Gorton#13 Evan Gorton | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #10 Evan LaMothe#10 Evan LaMothe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 Jon Handy#45 Jon Handy | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #19 Nolan Pepe#19 Nolan Pepe | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #35 Paul Handy#35 Paul Handy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 Ryan Pepe#19 Ryan Pepe | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #22 Zach Whitmore#22 Zach Whitmore | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #7Chase Carey | 3.0 | 5 | 7 | 7 | 2 | 5 | 0 |
| #35Paul Handy (L) | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 |
| #14David Fournier | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 |
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Ben Powell#22 Ben Powell | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #1 Cam Burke#1 Cam Burke | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| #13 David Harris#13 David Harris | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #24 Garrett Martin#24 Garrett Martin | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 Gavin Nichols#14 Gavin Nichols | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #3 Jason Mitchell Jr.#3 Jason Mitchell Jr. | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| #25 Kaden Jones#25 Kaden Jones | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| #6 Trevor Arsenault#6 Trevor Arsenault | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| #33 Tucker Kohlasch#33 Tucker Kohlasch | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Tyler Roberge#11 Tyler Roberge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #9Chase DeCastro (W) | 5.0 | 3 | 2 | 2 | 4 | 4 | 0 |
| #14Gavin Nichols | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Recap
Arsenault Drives 4 Runners Home In Browns River Diamondbacks Victory Over South Burlington Expos
Arsenault drove in four runs on three hits to lead Browns River Diamondbacks past South Burlington Expos 12-2 on Saturday. Arsenault hit a home run to left field in the sixth inning, scoring three runs, and doubled in the third inning, scoring one.
Browns River Diamondbacks scored nine runs in the sixth inning on the way to victory. Burke doubled, scoring two runs, Martin singled, scoring one run, Jones singled, scoring one run, Arsenault homered to left field, scoring three runs, and Steinman singled, scoring two runs.
South Burlington Expos got on the board in the third inning after Gorton drew a walk, scoring one run.
In the bottom of the third inning, Browns River Diamondbacks went back into the lead after Jones doubled to center field, Arsenault doubled down the left field line, and Kohlasch singled down the right field line, each scoring one run.
DeCastro earned the win for Browns River Diamondbacks. The starter surrendered three hits and two runs over five innings, striking out four and walking four. Handy took the loss for South Burlington Expos. The left-handed pitcher went two innings, giving up three runs on six hits, striking out two and walking none. Nichols threw one inning of scoreless ball for Browns River Diamondbacks in relief. The pitcher gave up zero hits, striking out one and walking none.
Browns River Diamondbacks accumulated 13 hits in the game. Jones and Arsenault were a force together in the lineup, as they each collected three hits for Browns River Diamondbacks while hitting back-to-back. Steinman and Martin each collected multiple hits for Browns River Diamondbacks.
Pepe, Whitmore, and Carey each collected one hit for South Burlington Expos.
Next up for Browns River Diamondbacks is a game at South Burlington Expos on Saturday.
Video
Video unavailable.