South Burlington Expos at Vermont Black Sox
Season 2026 · Mon, Jul 27, 10:00 PM · final
Game Details
- Date / Time
- Mon, Jul 27, 10:00 PM
- Venue
- 1000 Dorset St, South Burlington, VT 05403
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Burlington Expos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Vermont Black Sox | 2 | 0 | 0 | 0 | 4 | 2 | x | 8 | 10 | 0 |
Box Score
Batting and pitching lines imported from GameChanger.
South Burlington Expos Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Braeden Adams#12 Braeden Adams | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Cedric LaMothe#4 Cedric LaMothe | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #7 Chase Carey#7 Chase Carey | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #14 David Fournier#14 David Fournier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John GalgonJohn Galgon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #45 Jon Handy#45 Jon Handy | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiefer McGrathKiefer McGrath | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #25 Mathieu Bergeron#25 Mathieu Bergeron | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #35 Paul Handy#35 Paul Handy | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Zach Whitmore#22 Zach Whitmore | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #10Evan LaMothe (L) | 5.0 | 7 | 6 | 6 | 4 | 5 | 107 |
| #14David Fournier | 1.0 | 3 | 2 | 2 | 2 | 0 | 33 |
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Algenis GarciaAlgenis Garcia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #0 August McGee#0 August McGee | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron LaufCameron Lauf | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dylan NewtonDylan Newton | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan DennisEvan Dennis | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack PattisonJack Pattison | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #7 John Luter#7 John Luter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Luter IIIJohn Luter III | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kason BloodKason Blood | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane StarrShane Starr | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Mark Forrest Dickerson (W) | 6.0 | 9 | 2 | 2 | 4 | 3 | 111 |
Recap
Recap unavailable.
Video
Video unavailable.
