Champlain Mariners at Browns River Diamondbacks
Season 2022 · Sun, Jun 12, 5:00 PM · final
Game Details
- Date / Time
- Sun, Jun 12, 5:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Champlain Mariners Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #24 Ben Rabidoux#24 Ben Rabidoux | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam BusheyCam Bushey | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole RiskinCole Riskin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis MikellDavis Mikell | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #16 Deagan Poland#16 Deagan Poland | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt RoyMatt Roy | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mav KingMav King | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #25 Nicky Elderton#25 Nicky Elderton | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #5 Reece Tanguay#5 Reece Tanguay | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean RuggSean Rugg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Skyler Bushey#4 Skyler Bushey | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Storm Rushford | 4.0 | 5 | 3 | 3 | 2 | 5 | 0 |
| Davis Mikell (L) | 2.2 | 4 | 2 | 0 | 0 | 8 | 0 |
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Ben Powell#22 Ben Powell | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #6 Cooper Knight#6 Cooper Knight | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #23 Ethan Trombley#23 Ethan Trombley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #16 George Goldsworthy#16 George Goldsworthy | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob MurphyJacob Murphy | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nate SelbyNate Selby | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #5 Noah Barton#5 Noah Barton | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ray CheungRay Cheung | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ray WilsonRay Wilson | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| #8 Ryder Thornton#8 Ryder Thornton | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Tucker Kohlasch#33 Tucker Kohlasch | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #22Ben Powell | 5.1 | 4 | 2 | 2 | 1 | 5 | 0 |
| #16George Goldsworthy (W, BS) | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| #8Ryder Thornton | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
