Browns River Diamondbacks at Williston Wolfpack
Season 2025 · Sun, Jun 8, 3:00 PM · final
Game Details
- Date / Time
- Sun, Jun 8, 3:00 PM
- Venue
- 195 Central School Dr, Williston, VT 05495
- Game type
- regular
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Browns River Diamondbacks | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 14 | 12 | 1 |
| Williston Wolfpack | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 1 |
Box Score
Batting and pitching lines imported from GameChanger.
Browns River Diamondbacks Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #55 Andrew Tringe#55 Andrew Tringe | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #22 Ben Powell#22 Ben Powell | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| #1 Cam Burke#1 Cam Burke | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 David Harris#13 David Harris | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| #24 Garrett Martin#24 Garrett Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #14 Gavin Nichols#14 Gavin Nichols | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| #3 Jason Mitchell Jr.#3 Jason Mitchell Jr. | 4 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| #34 Nate Groff#34 Nate Groff | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #5 Sam Steinman#5 Sam Steinman | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| #6 Trevor Arsenault#6 Trevor Arsenault | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| #33 Tucker Kohlasch#33 Tucker Kohlasch | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #42Cole Riskin (W) | 4.0 | 1 | 0 | 0 | 4 | 8 | 0 |
| #40Marshall Donahue | 2.0 | 3 | 3 | 3 | 4 | 3 | 0 |
| #6Trevor Arsenault | 1.0 | 2 | 3 | 0 | 1 | 2 | 0 |
Williston Wolfpack Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew LovejoyAndrew Lovejoy | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #6 Chase Ovitt#6 Chase Ovitt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #42 Colby Fane-Cushing#42 Colby Fane-Cushing | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| #4 Colby Galipeau#4 Colby Galipeau | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| #15 Dan Rosica#15 Dan Rosica | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eli OliverEli Oliver | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #9 Galen Goodenough#9 Galen Goodenough | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #7 Jarret Muzzy#7 Jarret Muzzy | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kam LoveletteKam Lovelette | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #3 Lucas Persechino#3 Lucas Persechino | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| #10 Peter Mailloux#10 Peter Mailloux | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Timber RussellTimber Russell | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #34 Zack Butterfield#34 Zack Butterfield | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Chris Robinson (L) | 5.0 | 4 | 5 | 5 | 7 | 5 | 0 |
| Timber Russell | 1.1 | 8 | 9 | 9 | 3 | 2 | 0 |
| #7Jarret Muzzy | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
Recap
Mitchell Jr.’s Big Day Propels Browns River Diamondbacks Past Williston Wolfpack
Mitchell Jr. drove in four runs on two hits to lead Browns River Diamondbacks past Williston Wolfpack 14-6 on Sunday at 195 Central School Dr, Williston, VT 05495. Mitchell Jr. singled in the sixth inning, scoring two runs, and singled in the seventh inning, scoring two.
Browns River Diamondbacks got on the board in the top of the first inning after Powell singled to the left side of the infield, Kohlasch walked, and Nichols singled to center field, each scoring one run.
A double by Arsenault extended the Browns River Diamondbacks lead to 4-0 in the top of the second inning.
Browns River Diamondbacks scored five runs on four hits in the top of the seventh inning. Steinman drew a walk, scoring one run, Arsenault was struck by a pitch, driving in a run, Harris singled, scoring one run, and Mitchell Jr. singled, scoring two runs.
Riskin stepped on the mound first for Browns River Diamondbacks. The starter surrendered one hit and zero runs over four innings, striking out eight and walking four. Robinson opened the game for Williston Wolfpack. The pitcher gave up four hits and five runs over five innings, striking out five and walking seven. Donahue and Arsenault each appeared in relief for Browns River Diamondbacks.
Browns River Diamondbacks amassed 12 hits in the game. Mitchell Jr., Powell, and Burke each collected two hits for Browns River Diamondbacks. Browns River Diamondbacks had patience at the plate, accumulating 11 walks for the game. Steinman, Harris, and Arsenault led the team with two free passes each. Harris stole two bases. Browns River Diamondbacks stole seven bases in the game.
Russell, Mailloux, Fane-Cushing, Oliver, Rosica, and Butterfield each collected one hit for Williston Wolfpack. Rosica went 1-for-2 at the plate and led the team with two runs batted in. Williston Wolfpack had patience at the plate, accumulating nine walks for the game. Fane-Cushing, Muzzy, Persechino, and Galipeau led the team with two walks each. Williston Wolfpack turned one double play in the game.
Next up for Browns River Diamondbacks is a game against South Burlington Expos on Sunday.
Video
Video unavailable.