Champlain Mariners at South Burlington Expos
Season 2024 · Sun, May 12, 6:00 PM · final
Game Details
- Date / Time
- Sun, May 12, 6:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Champlain Mariners Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam BusheyCam Bushey | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Davis MikellDavis Mikell | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #25 Nicky Elderton#25 Nicky Elderton | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Robbie Fragola#15 Robbie Fragola | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #45 Sean Callahan#45 Sean Callahan | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean RuggSean Rugg | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| #4 Skyler Bushey#4 Skyler Bushey | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Storm DusablonStorm Dusablon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #16 Tanner Wolpert#16 Tanner Wolpert | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| #22 Zac Poland#22 Zac Poland | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Jack Richburg (W) | 5.0 | 3 | 6 | 5 | 6 | 4 | 0 |
| Davis Mikell (SV) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
South Burlington Expos Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #27 AJ Benway#27 AJ Benway | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #23 Cam Zagursky#23 Cam Zagursky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #55 Dan Maldonado#55 Dan Maldonado | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #30 Danny Terhune#30 Danny Terhune | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #4 Dylan Freeman#4 Dylan Freeman | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #1 Lars Jenson#1 Lars Jenson | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| #12 Neil Guy#12 Neil Guy | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #5 Ryan Darling#5 Ryan Darling | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| #10Evan LaMothe (L) | 6.0 | 8 | 9 | 8 | 6 | 7 | 0 |
| #5Ryan Darling | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
