Williston Wolfpack at Vermont Black Sox
Season 2024 · Sun, May 26, 3:00 PM · final
Game Details
- Date / Time
- Sun, May 26, 3:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Williston Wolfpack Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| #33 Aidan Breen#33 Aidan Breen | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andrew LovejoyAndrew Lovejoy | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breadon JonesBreadon Jones | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #6 Chase Ovitt#6 Chase Ovitt | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #42 Colby Fane-Cushing#42 Colby Fane-Cushing | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter AndersonHunter Anderson | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #7 Jarret Muzzy#7 Jarret Muzzy | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kam LoveletteKam Lovelette | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden BurkeKayden Burke | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Preston HewittPreston Hewitt | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Timber RussellTimber Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Timber Russell (L) | 4.2 | 4 | 5 | 2 | 7 | 4 | 0 |
| Hunter Anderson | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vermont Black Sox Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Algenis GarciaAlgenis Garcia | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron LaufCameron Lauf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daren CassaniDaren Cassani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 John Luter#7 John Luter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lucas PersechinoLucas Persechino | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raphael SacksRaphael Sacks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan AustinRyan Austin | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan CantyRyan Canty | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan EatonRyan Eaton | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane StarrShane Starr | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Ryan Canty (W) | 7.0 | 4 | 1 | 0 | 4 | 13 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
