Capital City Blue Jays at Champlain Mariners
Season 2022 · Sun, Jun 19, 3:00 PM · final
Game Details
- Date / Time
- Sun, Jun 19, 3:00 PM
- Venue
- —
- Game type
- regular
Line Score
Line score unavailable.
Box Score
Batting and pitching lines imported from GameChanger.
Capital City Blue Jays Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack McGowenJack McGowen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 James Clark#33 James Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe BolingerJoe Bolinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurtis ThompsonKurtis Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan WilliamsRyan Williams | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean CavanaghSean Cavanagh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tucker OdumTucker Odum | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zach ButterfieldZach Butterfield | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Tucker Odum (L) | 4.0 | 10 | 8 | 8 | 3 | 1 | 0 |
| Sean Cavanagh | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
Champlain Mariners Box Score
Batting
| Batter | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Baker AngstmanBaker Angstman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam BusheyCam Bushey | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole RiskinCole Riskin | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt RoyMatt Roy | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mav KingMav King | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Nicky Elderton#25 Nicky Elderton | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #5 Reece Tanguay#5 Reece Tanguay | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean RuggSean Rugg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Skyler Bushey#4 Skyler Bushey | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stefan DiGangiStefan DiGangi | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Zac Poland#22 Zac Poland | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|
| Sean Rugg (W) | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 |
Recap
Recap unavailable.
Video
Video unavailable.
