Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI↑ | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Alber Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Josh Anderson Vermont Black Sox | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Rhys Anderson South Burlington Expos | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .250 | .333 | .250 | .583 |
| 4 | Tobey Appenzeller Browns River Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | *Gus Barkyoumb Williston Wolfpack | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6 | Gus Barkyoumb Williston Wolfpack | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Jake Barrett Browns River Diamondbacks | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Eric Besaw Vermont Black Sox | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Trevor Block South Burlington Expos | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
| 10 | Kenny Celeste Vermont Black Sox | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 11 | *Pete Cioffi Burlington Brewers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Blake Companion Browns River Diamondbacks | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Carlo Concessi Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Evan Corrigan Browns River Diamondbacks | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Alec Davis Browns River Diamondbacks | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 16 | Mark Dickerson Vermont Black Sox | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .091 | .231 | .091 | .322 |
| 17 | Marshall Donahue Browns River Diamondbacks | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Elijah Duprey Browns River Diamondbacks | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | .071 | .235 | .071 | .307 |
| 19 | Colby Fane-Cushing Williston Wolfpack | 8 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .167 | .250 | .167 | .417 |
| 20 | Matt Fiaschetti Burlington Brewers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 21 | Clayton Foster Browns River Diamondbacks | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .333 | .500 | .333 | .833 |
| 22 | Joey Garcia Browns River Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Galen Goodenough Williston Wolfpack | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .182 | .357 | .182 | .539 |
| 24 | Cam Goulet Burlington Brewers | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .182 | .000 | .182 |
| 25 | Will Guillen South Burlington Expos | 9 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | .154 | .500 | .154 | .654 |
