Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H | 2B | 3B | HR↓ | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyler Bushey Champlain Mariners | 16 | 52 | 23 | 19 | 5 | 0 | 6 | 35 | 7 | 10 | 0 | 0 | .365 | .476 | .808 | 1.284 |
| 2 | Braeden Adams South Burlington Expos | 16 | 44 | 13 | 12 | 1 | 0 | 2 | 5 | 6 | 13 | 0 | 1 | .273 | .385 | .432 | .816 |
| 3 | Chase Carey South Burlington Expos | 13 | 27 | 9 | 7 | 3 | 0 | 2 | 9 | 9 | 13 | 1 | 1 | .259 | .474 | .593 | 1.066 |
| 4 | Sammy Mazza-Bergeron Champlain Mariners | 18 | 56 | 19 | 21 | 4 | 0 | 2 | 16 | 6 | 11 | 5 | 0 | .375 | .422 | .554 | .975 |
| 5 | Jack Pattison Vermont Black Sox | 11 | 35 | 12 | 14 | 2 | 3 | 2 | 12 | 1 | 3 | 4 | 0 | .400 | .432 | .800 | 1.232 |
| 6 | Sean Callahan Champlain Mariners | 5 | 13 | 3 | 5 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | .385 | .467 | .692 | 1.159 |
| 7 | Evan Dennis Vermont Black Sox | 7 | 24 | 10 | 10 | 4 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | .417 | .481 | .708 | 1.190 |
| 8 | Nate Groff Browns River Diamondbacks | 7 | 19 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | 8 | 0 | 0 | .105 | .320 | .263 | .583 |
| 9 | Eric Hernandez Jr. Browns River Diamondbacks | 9 | 31 | 9 | 12 | 2 | 2 | 1 | 11 | 2 | 8 | 0 | 0 | .387 | .424 | .677 | 1.102 |
| 10 | Luca Polli Browns River Diamondbacks | 8 | 18 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 8 | 0 | 1 | .222 | .440 | .389 | .829 |
| 11 | Lucas Alber Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Josh Anderson Vermont Black Sox | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Rhys Anderson South Burlington Expos | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .250 | .333 | .250 | .583 |
| 14 | Tobey Appenzeller Browns River Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Owen Audette Browns River Diamondbacks | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .300 | .250 | .550 |
| 16 | Ryan Austin Vermont Black Sox | 7 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | .200 | .471 | .200 | .671 |
| 17 | *Gus Barkyoumb Williston Wolfpack | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 18 | Gus Barkyoumb Williston Wolfpack | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Jake Barrett Browns River Diamondbacks | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 20 | Clayton Beaulieu Vermont Black Sox | 9 | 21 | 8 | 6 | 1 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | .286 | .464 | .333 | .798 |
| 21 | Mathieu Bergeron South Burlington Expos | 11 | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 7 | 6 | 1 | 0 | .208 | .406 | .208 | .615 |
| 22 | Eric Besaw Vermont Black Sox | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Trevor Block South Burlington Expos | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
| 24 | Kason Blood Vermont Black Sox | 9 | 25 | 6 | 8 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | .320 | .345 | .400 | .745 |
| 25 | Colby Broullette Champlain Mariners | 7 | 22 | 5 | 7 | 2 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | .318 | .375 | .409 | .784 |
